77812 Cottonwood, Indian Wells, CA 92210 (MLS # 21407882)
|
Beautiful home on the 15th fairway with a view! State of the art technology incorporated into every aspect of this home. Expansive yet inviting. Wrap around views of the mountains. Play in your pool or play golf! The best of indoor out door living is here in IWCC. 2 master suites with private jacuzzi tubs and saunas. 3 additional master bedrooms with private baths. Marble and stone throughout with recessed lighting and incredible fixtures. Morroccan themed family room adjacent to cozy media room and billiards area. Exercise room with equipment. 500 bottle, temp. controlled wine cellar. Separate office/study.
| Last Updated | 3/1/2012 | Tract | Indian Wells C.C. |
|---|---|---|---|
| Year Built | 1991 | Community | Indian Wells |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
23
|
Schools
| School District | Other |
|---|
Price History
| Prior to Jul 5, '11 | $6,200,000 |
|---|---|
| Jul 5, '11 - Sep 11, '11 | $5,500,000 |
| Sep 11, '11 - Feb 14, '12 | $5,200,000 |
| Feb 14, '12 - Today | $4,800,000 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Freezer, Garbage Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Amenities | Banquet Facilities, Golf, Gym/Ex Room, Recreational Multipurpose Room |
| Bath Full | 5 |
| Bath Half | 0 |
| Bath One Quarter | 3 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Vanity(s), Linen Closet, Powder Room, Remodeled, Shower and Tub, Shower Stall, Steam Shower, Sunken Tub, Tub With Jets, Under Vanity Lighting |
| Bedroom Features | 2 Master Bedrooms, Master Suite, WalkInCloset |
| Builders Tract Name | Indian Wells C.C. |
| Building Size | 10050 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | QUAIL RUN |
| Direction Faces | Faces South |
| Doors | Double Door Entry |
| Eating Areas | Area (N), Breakfast Counter / Bar, Dining Area, Kitchen Island |
| Entry Floor Number | 0 |
| Exclusions | There are a few personal items such as signed sports jerseys, and a couple of pieces of artwork that will not be included in the sale. |
| Fireplace Rooms | Exterior, Game Room, Great Room, Master Bedroom, Master Retreat |
| Floor Material | Slate, Travertine, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | Most furnishings are included in the sale. |
| Interior Features | Bar, Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, Furnished, High Ceilings (9 Feet+), Intercom, Phone System, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Sunken Living Room, Turnkey, Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Gated Community, Gated with Guard, Landscaped, Street Lighting, Street Paved |
| Lot Location | Cul-De-Sac, On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built, High Ceilings (9 Feet+), Sprinkler System |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N) |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Tile |
| Rooms | Billiard Room, Dining Room, FamilyRoom, Formal Entry, Great Room, Gym/Exercise, Master Bedroom, Media/Music Room, RecreationalRoom, Sauna, Study/Office, Two Masters, Walk-In Closet, Wine Cellar |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 623400027 |
| Total Floors | 0 |
| TVServices | Tv Satellite Dish, TV Satellite Dish - Leased |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View |
| Will Consider Lease YN | N |
| Windows | Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with John Sloan DRE# 01413017, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































