74623 Desert Arroyo Trails, Indian Wells, CA 92210 (MLS # 21422604)
|
Just reduced $1,500,000..This home is an exquisite hillside estate reminiscent of an old world European Villa. The open floor plan features beautiful wooden doors that disappear leaving the entire living area and patios flowing seamlessly together. The centerpiece of the outdoor living space is a multi-tiered pool with cascading waterfalls. Choose from a myriad of seating and dining areas tucked into the patios welcoming intimate conversations and sunset cocktail parties. The interior is just as impressive. A stunning great room opens to the gourmet kitchen with dining area and bar. Stroll down the stone path to the guest casita where your family and friends have a living room, two bedrooms,a kitchenette and perfectly appointed baths. Guests will also enjoy their own private outdoor fireplace and spa. Beautiful hand hewn beams accent the remarkable architecture. The main house has a stunning master retreat & 2 guest suites. Dramatic views set in nature's beauty.
| Last Updated | 1/23/2012 | Tract | The Reserve |
|---|---|---|---|
| Year Built | 2001 | Community | Indian Wells |
| Garage Spaces | 4.0 | County | Riverside |
| Total Parking | 4 |
|
3
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Jan 23, '12 | $6,500,000 |
|---|---|
| Jan 23, '12 - Today | $5,000,000 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Onsite Property Management, Other |
| Association Fees Include | Cable TV, On Site Security |
| Association Rules | PetsPermitted |
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | The Reserve |
| Building Size | 6152 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Built-Ins, Cooktop - Gas, Gas/Electric Range, Microwave, Oven-Gas, Range Hood |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | DESERT CLOUD |
| Direction Faces | Faces North |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Area |
| Entry Floor Number | 0 |
| Exclusions | Art and personal accessories |
| Exterior Construction | Stone, Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Exterior, Great Room, Master Retreat |
| Floor Material | Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 816.0 |
| HOAFee2 | 0.0 |
| Interior Features | Bar, Beamed Ceiling(s), Built-Ins, Furnished, Pre-wired for surround sound |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Home Warranty Plan |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Close to Clubhouse, Cul-De-Sac, Hilltop |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Four Door, Golf Cart, Oversized |
| Patio Features | Patio Open, Rock, Stone |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Great Room |
| Security Safety | 24 Hour, Gated Community with Guard, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 658110010 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View, Pool View |
| Volt220Location | In Garage, In Laundry |
| Water | Water District |
| Water Heater Features | Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Window Shutters |
Location
Bird's Eye
Listed with Tom Cullinan DRE# 00822105, Reserve Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































