69850 Highway 111 #244, Rancho Mirage, CA 92270 (MLS # 21424178)
Rancho Mirage beauty with wonderful mountain views. Desert Braemar Hidden Jewel of the desert. This upgraded unit is light and bright, newer carpet, wood floor in the kitchen, furnished, turnkey. 55+ community has it all tennis, heated pool and spa, putting green, workout room, rec room. What a great location you can walk to many restaurants. Stock co op monthly dues includes your taxes no escrow or title fees. Please make a point to see this one!
| Last Updated | 3/22/2012 | Tract | Desert Braemar |
|---|---|---|---|
| Year Built | 1957 | Community | Rancho Mirage |
| County | Riverside | Total Parking | 1 |
|
|
46
|
Schools
| School District | Palm Springs Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Refrigerator, Stackable W/D Hookup, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Banquet Facilities, Bocce Ball Court, Controlled Access, Greenbelt/Park, Guest Parking, Gym/Ex Room, Outdoor Cooking Area, Recreational Multipurpose Room, Tennis Courts |
| Association Fees Include | Cable TV, Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower Over Tub |
| Builders Tract Name | Desert Braemar |
| Building Size | 1000 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Cooking Appliances | Gas |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 1 |
| Cross Streets | FRANK SINATRA |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Area |
| Entry Floor Number | 0 |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 612.0 |
| HOAFee2 | 0.0 |
| Inclusions | Washer/Dryer Refrig. Furniture |
| Interior Features | Cathedral-Vaulted Ceilings, Drywall Walls, Furnished, Living Room Deck Attached, Storage Space |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Planned Development, Senior Community |
| Levels | One Level |
| Listing Terms | Cash |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Gated Community, Landscaped, Lawn, Lot-Level/Flat, Sidewalks, Street Paved |
| Lot Location | Desert Front, Greenbelt, Near Public Transit |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Sprinkler System |
| Parking Features | Covered Parking |
| Parking Spaces Total | 1 |
| Parking Type | Assigned, Carport Detached, Garage - None, Parking for Guests - Onsite |
| Patio Features | Patio Open |
| Pool Accessories | Safety Fence |
| Pool Descriptions | Association Pool, Community Pool, Fenced, Heated |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Security Safety | Automatic Gate, Gated Community, Smoke Detector |
| Sewer | Unknown (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated |
| Sprinklers | Sprinkler System |
| Square Footage Source | Other |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 689040017 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | 2nd Floor |
| Unit Number | 244 |
| Units Total In Complex | 0 |
| View | Mountain View, Pool View |
| Volt220Location | In Laundry |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Screens |
| Year Built Source | Other |
Location
Bird's Eye
Listed with Judee Adams DRE# 00963990, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















