70555 Thunderbird Mesa Drive, Rancho Mirage, CA 92270 (MLS # 21434041)
|
Magnificent hilltop estate (approximately 3.29 acres) embraced by the mountains. Enter a private gate to this architectural masterpiece. The main house and guest house are completely furnished including art and artifacts. The main house (approx 6,165 sq ft) has 3 bedrooms and 4.5 baths with an elevator, living room, formal dining room, kitchen w/great room, office, gym and tanning/massage room. Mist system on main and guest house patio. The entire grounds are spectacular and great for entertaining. The guest house (approx 2,000 sq ft) has 3 bedrooms and 3 baths with an elevator, kitchen w/great room, private spa, pocket doors open up to a natural 20' rock waterfall and lagoon. The observation deck at the guest house looks out to the city lights at night. This is an excellent estate for a Corporate retreat! See virtual tour!
| Last Updated | 4/17/2012 | Tract | Thunderbird Heights |
|---|---|---|---|
| Year Built | 1993 | Community | Rancho Mirage |
| Garage Spaces | 4.0 | County | Riverside |
| Total Parking | 4 |
|
5
|
Schools
| School District | Palm Springs Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Fees Include | Alarm System, Cable TV |
| Association Rules | Assoc Pet Rules |
| Bath Full | 7 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Sunken Tub, Under Vanity Lighting |
| Bedroom Features | Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | Thunderbird Heights |
| Building Size | 8165 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Cross Streets | THUNDERBIRD RD |
| Doors | Double Door Entry |
| Eating Areas | Dining Ell, Family Room, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Elevator |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom, Other |
| Floor Material | Carpet, Marble |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee1 | 980.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Elevator, Furnished, Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Other - See Remarks |
| Legal Disclosures | CC and R |
| Levels | Top Level (N), Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard, Yard |
| Lot Size Source | Estimated |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built |
| Other Structures | GuestHouse |
| Parking Features | Driveway |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Four Door, Garage Is Detached |
| Patio Features | Concrete Slab, Other - See Remarks |
| Pool Descriptions | Other, Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Other |
| Rooms | Den/Ofc, Entry, FamilyRoom, Great Room, LivingRoom, Separate Family Room |
| Security Safety | Security System - Owned or Leased |
| Sewer | Septic Tank |
| Spa Descriptions | Other, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 690220011 |
| Total Floors | 2 |
| TVServices | Tv Satellite Dish |
| Unit Location | Split Levl |
| Units Total In Complex | 0 |
| View | City Lights View, Mountain View, Panoramic View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
Location
Bird's Eye
Listed with Michael Fogarty DRE# 01320113, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















