69850 Hwy 111 #260, Rancho Mirage, CA 92270 (MLS # 21440257)
Desert Braemar has it all beautiful pool and spa,tennis, workout room, rec center, green belt area. 55+ gated community is in a park like setting. This upgraded 2 bedroom unit has bamboo floors, new kitchen cabinets, recessed lighting, ceiling fans the unit has been rewired. Stock co op so there are no escrow or title fees.The property taxes are included in your monthly fees.
| Last Updated | 5/6/2012 | Tract | Desert Braemar |
|---|---|---|---|
| Year Built | 1957 | Community | Rancho Mirage |
| County | Riverside | Total Parking | 1 |
|
|
46
|
Schools
| School District | Palm Springs Unified |
|---|
Price History
| Prior to Dec 16, '11 | $115,000 |
|---|---|
| Dec 16, '11 - Feb 6, '12 | $108,000 |
| Feb 6, '12 - Apr 7, '12 | $85,000 |
| Apr 7, '12 - Today | $79,500 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Banquet Facilities, Greenbelt/Park, Guest Parking, Gym/Ex Room, Onsite Property Management, Outdoor Cooking Area, Recreational Multipurpose Room, Tennis Courts |
| Association Fees Include | Cable TV, Trash Paid |
| Association Rules | Assoc Pet Rules, PetsPermitted |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Remodeled, Shower Over Tub |
| Builders Tract Name | Desert Braemar |
| Building Size | 1000 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 1 |
| Cross Streets | FRANK SINATRA |
| Eating Areas | Dining Area |
| Entry Floor Number | 2 |
| Entry Location | Living Room |
| Exclusions | stove, micro, washer,dryer |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Floor Material | Bamboo, Ceramic Tile |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 622.0 |
| HOAFee2 | 0.0 |
| Interior Features | Brick Walls, Cathedral-Vaulted Ceilings, Living Room Balcony, Storage Space |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 2 |
| Land Lease Type | Lease |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Senior Community |
| Levels | One Level |
| Listing Terms | Cash, Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced, Gated Community, Landscaped, Sidewalks, Street Asphalt, Utilities Underground |
| Lot Location | Greenbelt, Park Nearby |
| Management Company Name | Desert Baemar |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Covered Parking, Uncovered |
| Parking Spaces Total | 1 |
| Parking Type | Assigned, Carport, Garage - None, Parking for Guests, Parking for Guests - Onsite, Unassigned |
| Patio Features | Awning, Patio Open |
| Playing Courts | Basketball |
| Pool Accessories | Safety Fence |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Fenced, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Security Safety | Card/Code Access, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Community, Fenced, Heated |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 21440257 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Unit Location | 2nd Floor |
| Unit Number | 260 |
| Units Total In Complex | 100 |
| View | Courtyard View, Desert View, Mountain View, Park Or Green Belt View, Trees/Woods View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Vertical Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Judee Adams DRE# 00963990, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














