3205 Avenida Sevilla, Palm Springs, CA 92264 (MLS # 21440277)
|
Mesmerizing mountain views from every vantage point of this custom contemporary home inspired by the architecture of Frank Lloyd Wright.This sunning estate is located on more than half an acre in Andreas Hills,one of the most beautiful areas of Palm Springs.Quality craftsmanship with hand selected marble,slate and slab granite for durability and functionality were priorities in the creation of this timeless masterpiece.This expansive open floor plan features 5 bedroom suites including a guest casita with kitchenette and 6 bathrooms. Living, dining and family rooms flow to create a great room grand enough in scale to accommodate large gatherings around a huge sunken wet bar. Numerous amenities to incorporate comfort include a luxurious grand master suite,gourmet kitchen w/multiple granite counter tops, adjacent caterer's kitchen and magnificent formal dining room with 1000 bottle climate controlled wine room. Featuring state-of-the-art technology,Crestron touch screen monitoring system.
| Last Updated | 3/27/2012 | Year Built | 2000 |
|---|---|---|---|
| Community | Palm Springs South End | Garage Spaces | 4.0 |
| County | Riverside | Total Parking | 4 |
|
|
6
|
Schools
| School District | Palm Springs Unified |
|---|
Additional Details
| Appliances | Bar Ice Maker, Central Vacuum, Dishwasher, Dryer, Garbage Disposal, Refrigerator, Trash Compactor, Washer, Water Purifier - Owned, Water Softener - Owned |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 3 |
| Bathroom Features | Bidet, Double Vanity(s), Linen Closet, Low Flow Toilet(s), Powder Room, Shower Over Tub, Shower Stall, Steam Shower, Tub With Jets, Under Vanity Lighting |
| Bedroom Features | Dressing Area, Master Suite, WalkInCloset |
| Building Size | 7350 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Built-Ins, Convection Oven, Double Oven, Free Standing Gas, Microwave, Oven-Electric, Oven-Gas, Range Hood, Warmer Oven Drawer |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | BOGERT TRAIL |
| Direction Faces | Faces East |
| Doors | Double Door Entry, French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Raised Hearth, See Through |
| Fireplace Rooms | Exterior, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 4, 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Coffered Ceiling(s), High Ceilings (9 Feet+), Home Automation System, Intercom, Phone System, Recessed Lighting, Storage Space, Trey Ceiling(s), Wet Bar |
| Kitchen Features | Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built, High Ceilings (9 Feet+), Sprinkler System |
| Other Structures | GuestHouse |
| Parking Features | Built-In Storage, Circular Driveway, Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Four Door, Garage Is Attached |
| Patio Features | Enclosed, Patio Open, Slab |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | Atrium, Dining Room, FamilyRoom, Formal Entry, LivingRoom, Media/Music Room, Office, Walk in Pantry, Walk-In Closet, Wine Cellar |
| Security Safety | 24 Hour, Automatic Gate, Closed Circuit TV, Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated - Gas, Private Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 512210034 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Canyon View, Mountain View, Panoramic View, Pool View |
| Water Heater Features | Gas, Hot Water Circulator, Instant Hot Water, Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Skylights, Tinted Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Larry Griffith DRE# 01298083, Prudential CA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































