52345 Via Savona – Lot 119 & 120, La Quinta, CA 92253 (MLS # 21442170)
|
Beautiful Italian Villa with casual elegance at the Hideaway Golf Club offers the ultimate in luxury, lifestyle and location situated on 2 lots with magnificent views. This custom one of a kind masterpiece features five bedrooms, five full baths and two half baths. Approximately 8,500 sq. ft. of grandeur with exquisite finishes and meticulous attention to every detail. Great room offers Italian marble fireplace, custom bar and multiple pocket doors leading to a towering outdoor living area. Formal dining room and top of the line gourmet kitchen, custom wine cellar with 600 bottle capacity and outdoor B.B.Q kitchen. State of the art security system, four surround sound home theater systems & programmable lighting and shading systems. Perfectly landscaped grounds on two custom lots with citrus trees, artificial turf sport court, resort like infinity edge pool and spa overlooking lake and multiple waterfalls with panoramic mountain views on the signature hole of the Clive Clark course!
| Last Updated | 5/15/2012 | Tract | The Hideaway |
|---|---|---|---|
| Year Built | 2007 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 4.0 | County | Riverside |
| Total Parking | 4 |
|
9
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Association Amenities | Gym/Ex Room, Recreational Multipurpose Room, Tennis Courts |
| Bath Full | 5 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Name | GORDON ROSS |
| Builders Tract Name | The Hideaway |
| Building Size | 8500 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Double Oven, Range |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | JEFFERSON |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, Other - See Remarks |
| Entry Floor Number | 0 |
| Fireplace Rooms | Exterior, Great Room, Master Bedroom |
| Garage Spaces Total | 4, 4 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 1200.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Furnished, Wet Bar |
| Kitchen Features | Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Four Door |
| Patio Features | Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Negative Edge/Infinity Pool, Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Dining Room, Great Room, Master Bedroom, Walk-In Closet, Wine Cellar, Wine Tasting |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| Square Footage Source | Builder |
| Tax Parcel Number | 777140004 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View, Mountain View, Panoramic View |
| Water | Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Valery Neuman DRE# 01138184, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































