588 North Patencio Road, Palm Springs, CA 92262 (MLS # 21443037)
|
This family home has it all: Casual luxury and enduring comfort, fantastic craftsmanship and rich, warm textures. As you walk through the grand entrance, you are welcomed by a sprawling living room with vaulted wood ceilings, brilliant indirect lighting and an artfully designed grand fireplace. Proceed through with the luxury of marble at your feet. Wherever your sight falls there is a well-executed detail to behold. Open kitchen with stainless appliances, slab granite, large media room with attached game room and bar, five large bedrooms, four full baths and two powder rooms. Outdoor living at its finest: Lagoon style pool, waterfall and spa. Wood burning fireplace, outdoor heaters, lighting and sound system. Multi functional outdoor pool house great for entertaining. Finally, this is all designed to take in the great mountain views and silent mountains beyond. This home is a great find!!!
| Last Updated | 4/27/2012 | Tract | Old Las Palmas |
|---|---|---|---|
| Year Built | 1990 | Community | Palm Springs Central |
| Garage Spaces | 4.0 | County | Riverside |
| Total Parking | 4 |
|
66
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Apr 19, '12 | $2,499,000 |
|---|---|
| Apr 19, '12 - Apr 27, '12 | $2,200,000 |
| Apr 27, '12 - Today | $1,995,000 |
Additional Details
| Appliances | Gas Dryer Hookup |
|---|---|
| Association Amenities | Billiard Room |
| Association Fees Include | Alarm System, Cable TV |
| Bath Full | 4 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | Old Las Palmas |
| Building Size | 6700 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | W. CHINO |
| Direction Faces | Faces West |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room, Master Retreat |
| Floor Material | Carpet, Marble |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Bar, Built-Ins |
| Kitchen Features | Counter Top, Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced, Yard |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Custom Built |
| Other Structures | Pool House |
| Parking Features | Circular Driveway, Driveway Gate |
| Parking Spaces Total | 0 |
| Parking Type | Boat, Garage, Garage - Four Door, On street |
| Patio Features | Covered Porch |
| Pool Accessories | Waterfall |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Shake |
| Rooms | Billiard Room, FamilyRoom, LivingRoom |
| Security Safety | Automatic Gate, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Parcel Number | 505311008 |
| Total Floors | 0 |
| TVServices | Cable TV, TV Satellite Dish - Leased |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View |
| Volt220Location | In Kitchen, In Laundry |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jeff Larson DRE# 01217028, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























