81422 Peary Place, Lot 64A, La Quinta, CA 92253 (MLS # 21443894)
|
Welcome to Dosados, a magnificent Mediterranean country manor style property. This beautiful place has style, luxury and comfort, while providing the open and inviting atmosphere of a home. The Main House has 4 bedrooms, each with in-suite baths and its own character and style. The Master Suite 1 Bath features luxurious cream marbles and limestones. The Bath in Master Suite 2 has a wood floor and antique copper soaking tub. The Guest Bath has an innovative stone design, and the Casita is self-contained with slate tiles, a limestone counter and small kitchenette. An exterior covered patio flows the inside to outside with motorized doors. The dining room opens via those doors to the patio, which features an enormous pool with infinity edge, a gazebo with curtains and pillows and a firepit to gather around that has a great view of the golf course.
| Last Updated | 2/28/2012 | Tract | The Madison |
|---|---|---|---|
| Year Built | 2011 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
0
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Fees Include | On Site Security |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Stall, Sunken Tub |
| Bedroom Features | 2 Master Bedrooms, WalkInCloset |
| Builders Tract Name | The Madison |
| Building Size | 6600 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Built-In Gas, Electric, Gas, Microwave |
| Cooling Type | Air Conditioning, Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | ROSS AVENUE |
| Direction Faces | Faces North |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Exterior, Great Room, Master Bedroom, Master Retreat |
| Floor Material | Carpet, Travertine, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Zoned |
| HOAFee1 | 936.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Furnished, High Ceilings (9 Feet+), Pre-wired for high speed Data, Pre-wired for surround sound, Wet Bar |
| Kitchen Features | Counter Top, Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Gated |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Golf Cart, Oversized |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Lap Pool, Private Pool |
| Property Condition | New Construction |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, Entry, Great Room, Master Bedroom, Two Masters, Walk-In Closet |
| Security Safety | Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Parcel Number | 767680026 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| Volt220Location | In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Nick Blodgett DRE# 01375692, Hideaway Properties Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































