5 Avenida Andra, Palm Desert, CA 92260 (MLS # 21447473)
|
Immerse yourself in absolute bliss, while utilizing the grounds and services of the world renowned JW Marriott Resort & Spa as your playground. This finely appointed estate is located within the exclusive Estates at Desert Springs enclave of 33 homes. This home is an opportunity to live a lavish lifestyle with full access to the JW Marriott's 2 18-hole golf courses, 20 tennis courts, fitness center, shops, restaurants, & Day Spa. Imagine calling for an in home spa treatment or room service while enjoying the luxuries of your own home. What a luxurious home with an amazing 2,400 bottle wine cellar, aromatherapy steam room, gourmet kitchen, wetbar & lounging areas. You can create a perfect blend of outdoor & indoor entertaining by drawing back the glass panels. You'll take advantage of complete solitude while relaxing in the tropical oasis courtyard featuring a pebble tec pool, fire & ice surrounded spa, sheer descents, fogging system, and gorgeous palm & mountain views.
| Last Updated | 5/12/2012 | Tract | Estates At Desert Sp |
|---|---|---|---|
| Year Built | 2006 | Community | Palm Desert North |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
43
|
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 2, '12 | $1,995,000 |
|---|---|
| Mar 2, '12 - Mar 16, '12 | $1,985,000 |
| Mar 16, '12 - Mar 26, '12 | $1,975,000 |
| Mar 26, '12 - Today | $1,895,000 |
Additional Details
| Association Amenities | Banquet Facilities, Golf, Gym/Ex Room |
|---|---|
| Association Fees Include | Alarm System |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Shower, Double Vanity(s), Linen Closet, Powder Room, Shower Stall, Steam Shower, Tub With Jets, Under Vanity Lighting |
| Bedroom Features | Master Suite |
| Builders Tract Name | Estates At Desert Sp |
| Building Size | 5754 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven |
| Cooling Type | Air Conditioning, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | COUNTRY CLUB |
| Direction Faces | Faces South |
| Doors | Double Door Entry |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Floor Material | Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 550.0 |
| HOAFee2 | 0.0 |
| Interior Features | Wet Bar |
| Kitchen Features | Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N) |
| Patio Features | Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Filtered, Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Clay Tile, Tile |
| Rooms | Guest-Maids Quarters, In-Law Suite, Wine Cellar |
| Security Safety | Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 624300011 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Hills View |
| Water | Public |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert + Tracy DRE# 01322803, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































