78298 Silverleaf Court, Palm Desert, CA 92211 (MLS # 21448463)
|
Great Room Morocco With 2 Bedrooms, 2.5 Baths. This Is A One Of A Kind Home With A Large Extended Den/Office, Great-Room, Eat In Kitchen, Laundry Room, High Ceilings, Transom Windows, Ceiling Fans, Pocket Doors, & Plantation Shutters Throughout. This Is A Light Bright Home Located Within Walking Distance To The Club House. The Property Has Great Curb Appeal With Lush Landscaping & A Covered Patio.
| Last Updated | 5/7/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1999 | Community | Sun City |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
8
|
Schools
| School District | Other |
|---|
Price History
| Prior to Feb 22, '12 | $299,000 |
|---|---|
| Feb 22, '12 - Apr 13, '12 | $309,000 |
| Apr 13, '12 - May 7, '12 | $289,900 |
| May 7, '12 - Today | $269,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Banquet Facilities, Billiard Room, Bocce Ball Court, Golf, Gym/Ex Room, Outdoor Cooking Area, Paddle Tennis, Racquetball Court, Recreational Multipurpose Room, Tennis Courts |
| Association Fees Include | Clubhouse |
| Association Rules | PetsPermitted |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Shower Stall |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Name | MOROCCO |
| Builders Tract Name | Sun City |
| Building Size | 1854 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave, Range, Range Hood, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | MOJAVER SAGE |
| Direction Faces | Faces South |
| Eating Areas | Family Kitchen, Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 228.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Storage Space |
| Kitchen Features | Counter Top, Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Pet Restrictions, Senior Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Fenced Yard, Front Yard, Gated Community, Gated with Guard, Gutters, Landscaped, Lot-Level/Flat, Sidewalks, Single Lot, Street Lighting, Street Paved, Utilities Underground, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Built-In Storage, Driveway, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Playing Courts | Sport Court |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, Master Bedroom, Office, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community, Gated Community with Guard, Guarded, Prewired for alarm system, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 752240040 |
| Total Floors | 1 |
| Unit Location | Ground Flr |
| Units Total In Complex | 5000 |
| View | Peek-A-Boo View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Custom Window Covering, Double Pane Windows, Plantation Shutters, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with John Gonnello DRE# 00963209, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















