1000 East Bogert Trails, Palm Springs, CA 92264 (MLS # 41419736)
|
The first and finest Andreas Hills Estate! Built for multi-Oscar Award Winner Bud Furer on over 2 acres, the timber and stone lodge-styled home was created with grand entertaining in mind yet with no pretense-only creature comforts for casual living. Main home offers 4 enormous bedroom suites all with mountain views & pvt outdoor spaces plus a maids quarters. The marble bathrooms are overscaled with the most amazing walk-in showers. Set back 400 ft. behind gates from Bogert Trail, you are surrounded by rolling lawns with astounding mountain views in all directions. A separate full guest house offers fireplace & full kitchen perfect for varied use. The pool is one of the largest ever built for a pvt residence with dramatic rock formations & waterfalls. Other features include; walls of mitered glass, huge timber beams, media room, full-home sound, huge kitchen, 8 person full bar overlooking the pool, tennis court, entry waterfall, spa baths & so much more! Still in the same family!
| Last Updated | 5/1/2012 | Year Built | 1967 |
|---|---|---|---|
| Community | Palm Springs South End | County | Riverside |
| Total Parking | 14 |
|
12
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator, Trash Compactor, Washer, Water Line to Refrigerator |
|---|---|
| Bath Full | 6 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Shower, Double Vanity(s), Powder Room, Remodeled, Tub With Jets |
| Bedroom Features | Master Retreat, Master Suite, WalkInCloset |
| Building Size | 8370 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Built-Ins, Cooktop - Gas, Double Oven, Gas, Gas Grill, Microwave, Range Hood |
| Cooling Type | Central A/C, Evaporative, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | S PALM CANYON |
| Direction Faces | Faces South |
| Doors | Insulated Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Kitchen Island, Other - See Remarks |
| Entry Floor Number | 0 |
| Exterior Construction | Block, Stone, Wood |
| Fence | Block Wall, Chain Link |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Guest House, Living Room, Master Retreat |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, High Ceilings (9 Feet+), Intercom, Phone System, Pre-wired for surround sound, Storage Space, Wet Bar |
| Kitchen Features | Counter Top, Greenhouse Window, Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Back Yard, Fenced Yard, Front Yard, Landscaped, Lawn, Lot-Level/Flat, Street Lighting |
| Lot Location | Desert Front |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Built-In Storage, Circular Driveway, Controlled Entrance, Covered Parking, Driveway - Concrete, Gated |
| Parking Spaces Total | 14 |
| Parking Type | Garage - None, Porte-Cochere |
| Patio Features | Covered, Enclosed, Other - See Remarks, Tile |
| Playing Courts | Tennis Court Private |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Converted Bedroom, Entry, Great Room, Master Bedroom, Media/Music Room, Office, Separate Maids Qtrs, Utility, Walk in Pantry, Walk-In Closet |
| Security Safety | Automatic Gate, Exterior Security Lights, Fire and Smoke Detection System, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Parcel Number | 512190037 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Desert View, Golf Course View, Mountain View |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Screens |
Location
Bird's Eye
Listed with Scott Lyle DRE# 00700215, Scott Lyle REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































