43135 Via Siena, Indian Wells, CA 92210 (MLS # 41444502)
|
This engaging custom built turnkey furnished estate offers panoramic 180+ degree fairway and mountain views, premier indoor/outdoor living, and state of the art lighting, sound, and system. Located behind the gates of Toscana Country Club, this architecturally-unique estate will attract entertaining, golf, wine and cooking enthusiasts. The open Great Room, dining room, and wet bar all benefit from disappearing glass to merge with the outdoor entertaining pavilion, and the spacious chef-inspired kitchen may be the best you have ever experienced. Master Suite One has pampering views, private office, resort-style massage room/gym, and spa-like bath with heated flooring. Junior Ensuite Two is located on the opposing east wing and the attached casita with private foyer, separate great/living room with kitchen, and two bedrooms each with private baths, is located on the NW wing. Lower level has a custom billiard lounge, 1,000 bottle wine cellar, and home theatre with performance stage.
| Last Updated | 4/20/2012 | Tract | Toscana Cc |
|---|---|---|---|
| Year Built | 2010 | Community | Indian Wells |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
17
|
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 29, '12 | $7,200,000 |
|---|---|
| Mar 29, '12 - Apr 20, '12 | $6,500,000 |
| Apr 20, '12 - Today | $5,950,000 |
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Washer, Water Purifier - Owned |
|---|---|
| Association Amenities | Controlled Access |
| Association Fees Include | On Site Security |
| Association Rules | Assoc Pet Rules |
| Bath Full | 4 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Vanity(s), Linen Closet, Powder Room, Shower Stall, Tub With Jets, Under Vanity Lighting |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Name | CUSTOM HOME |
| Builders Name | CHUCK STROTHERS |
| Builders Tract Name | Toscana CC |
| Building Size | 8200 |
| Building Structure Style | Contemporary, Mediterranean, Spanish |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Gas, Microwave, Range, Range Hood, Warmer Oven Drawer |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | VIA FIRENZE |
| Direction Faces | Faces North |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Room, Dining Area, Family Kitchen, Formal Dining Rm, In Kitchen, Kitchen Island, Other - See Remarks |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Stone, Stucco |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Rooms | Exterior, Great Room, Guest House, Master Bedroom |
| Floor Material | Carpet, Hardwood, Other, Slate, Stone Tile, Travertine, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Fireplace, Forced Air, Hot Water Radiant Floor (N) |
| HOAFee1 | 415.0 |
| HOAFee2 | 0.0 |
| Interior Features | Bar, Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, Electronic Air Cleaner, Furnished, High Ceilings (9 Feet+), Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Sump Pump, Turnkey, Wet Bar |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Home Warranty Plan |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Gated with Guard, Landscaped, Lot-Level/Flat, Misting System |
| Lot Location | Close to Clubhouse, On Golf Course |
| Lot Size Dimension Description | 117 FT X 160 FT |
| Lot Size Source | Builder |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Controlled Entrance, Direct Garage Access, Driveway - Pavers |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Garage Is Attached, Golf Cart |
| Patio Features | Covered, Lanai |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Clay Tile |
| Rooms | Basement, Billiard Room, Dining Room, Dressing Area, Great Room, Home Theatre, Master Bedroom, Two Masters, Utility, Walk in Pantry, Walk-In Closet, Wine Cellar, Wine Tasting |
| Security Safety | 24 Hour, Fire and Smoke Detection System, Gated Community with Guard, Security System - Owned, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Parcel Number | 634370007 |
| Total Floors | 2 |
| Unit Location | Not Applic |
| Units Total In Complex | 626 |
| View | City Lights View, Golf Course View, Hills View, Mountain View, Panoramic View, Pool View |
| Volt220Location | 220V Throughout |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Plantation Shutters, Skylights, Tinted Windows, Window Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Brady Sandahl DRE# 01416687, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































