385 Alta Vista Road, Palm Springs, CA 92264 (MLS # 41445037)
|
Domaine Montagna de Palm Springs. Through a dramatic canyon perches this one-of-a-kind mountainside estate. Nestled within a private valley hidden above downtown Palm Springs with approx. 73 acres included. A funicular glides you up to main veranda level where will you will find 7 different suites and houses, indoor living room, outdoor living room, indoor dining room, outdoor dining rooms, large kitchen with huge butlers/prep pantry, wine vault, outdoor amphitheater, numerous outdoor valley and mountainside view decks, mountainside pool, rock spas, and endless hiking trails and natural grounds on the property. Perfectly maintained and state of the art and boasting incredible security and safety features. The suites are as varied as they are stunning including the Master Suite House and the Albert Frey designed rock house. Your guests will be mesmerized. Now Offered Furnished, including 2 bedroom adjacent Caretaker's House. 5 minutes away at Palm Springs Intl Airport!
| Last Updated | 1/9/2012 | Tract | The Mesa |
|---|---|---|---|
| Year Built | 1920 | Community | Palm Springs South End |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
34
|
Schools
| School District | Palm Springs Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Gated Parking |
| Bath Full | 9 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | Dressing Area, Master Retreat, Master Suite, WalkInCloset |
| Builders Tract Name | The Mesa |
| Building Size | 11000 |
| Building Structure Style | French, Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Zoned A/C |
| Covered Spaces Total | 5 |
| Cross Streets | RIDGE RD |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, In Kitchen, Other - See Remarks |
| Entry Floor Number | 0 |
| Exclusions | Art work & personal/family affects. |
| Exterior Construction | Stone, Stucco |
| Fence | Chain Link |
| Fireplace Rooms | Den, Exterior, Guest House, Living Room, Master Retreat, Other |
| Floor Material | Other, Pavers |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Furnished, High Ceilings (9 Feet+), Intercom, Phone System, Pre-wired for high speed Data, Pre-wired for surround sound, Storage Space, Wet Bar |
| Kitchen Features | Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Multi Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Utilities Underground, Yard |
| Lot Location | Canyon, Hillside, Rocks |
| Lot Size Source | Estimated |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 20 |
| Other Structural Features | Balcony, Barbecue Private, Custom Built, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Driveway, Driveway Gate, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Detached, Parking for Guests, Parking for Guests - Onsite |
| Patio Features | Concrete Slab, Covered, Other - See Remarks, Rock, Stone |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | Negotiable |
| Roofing | Concrete Tile, Other |
| Rooms | Den/Ofc, Dining Room, Dressing Area, FamilyRoom, Great Room, LivingRoom, Master Bedroom, Office, Servants Quarters, Walk in Pantry, Wine Cellar |
| Security Safety | Closed Circuit TV, Fire and Smoke Detection System, Fire Sprinklers, Security System - Owned, Security System - Owned or Leased, Smoke Detector, Window Bars |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Parcel Number | 513351031 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Canyon View, City Lights View, Desert View, Mountain View, Panoramic View, Pool View, Valley View |
| Volt220Location | Other - See Remarks |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | French/Mullioned Windows |
Location
Bird's Eye
Listed with Scott Lyle DRE# 00700215, Scott Lyle REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































