2943 Candlelight Lane, Palm Springs, CA 92264 (MLS # 41447903)
|
Located in South Palm Springs' Luminaire, clean lines, sleek finishes and an open floor plan enhance the striking design of this contemporary beauty! Enter through a gated courtyard and into a home that flaunts the Palm Springs lifestyle! Unwind in the spa, take a quick dip in the pool and rejuvenate in a chaise while gazing at the San Jacintos from the backyard. Enjoy evening cocktails in the courtyard while lounging around the outdoor fireplace! Serve up your favorite recipes in a perfectly executed kitchen with granite island, plentiful cabinetry and stainless appliances. Impress dinner guests in a dining room with lofty ceilings and hardwood floors! Weekend guests won't want to leave their 5-Star accommodations in a casita that comes well equipped with mini kitchen, living room, bedroom and bath plus panoramic views from the oversized balcony! The master suite has an attached retreat and spa-inspired bath! Fresh paint, new carpet, security system and surround sound, too!
| Last Updated | 5/17/2012 | Tract | Luminaire |
|---|---|---|---|
| Year Built | 2006 | Community | Palm Springs South End |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
32
|
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 13, '12 | $659,000 |
|---|---|
| Mar 13, '12 - May 1, '12 | $639,000 |
| May 1, '12 - Today | $619,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | 2 Master Bedrooms, Main Floor Master Bedroom, Master Retreat, WalkInCloset |
| Builders Tract Name | Luminaire |
| Building Size | 3186 |
| Building Structure Style | Contemporary, Modern |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Oven-Gas, Range Hood |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | HIGHWAY 111/ARABY DRIVE |
| Direction Faces | Faces East |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Dining Area, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Exterior, Great Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 102.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, High Ceilings (9 Feet+), Recessed Lighting |
| Kitchen Features | Counter Top, Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Fenced Yard, Front Yard, Street Paved, Utilities Underground, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony, High Ceilings (9 Feet+), Sprinkler System |
| Other Structures | GuestHouse |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Detached |
| Patio Features | Slab |
| Pool Accessories | Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Flat Tile |
| Rooms | Den/Ofc, Dining Room, Great Room, Master Bedroom, Retreat, Two Masters, Walk-In Closet |
| Security Safety | Fire Sprinklers, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 510360043 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View |
| Water | Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Charlie Grigg DRE# 01244607, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Downing to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































