Sign up to stay up to date on the Cathedral City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36229 Artisan Way 5 4 3,458 $1,195,000 $345 1 day
31298 Faja Caballero 3 3 1,769 $599,000 $338 1 day
34451 Calle Las Palmas 2 2 1,406 $460,000 $327 1 day
31200 Landau Boulevard 2903 3 2 1,200 $300,000 $250 1 day
67694 Duke Road 104 2 2 1,478 $397,000 $268 2 days
30140 San Eljay Avenue 4 2 1,536 $585,000 $380 4 days
33870 Whispering Palms Trail 5 4 2,189 $640,000 $292 4 days
660 Via Firenze 4 4 2,693 $685,635 $254 5 days
654 Via Firenze 3 3 2,251 $646,755 $287 5 days
651 Via Firenze 4 3 1,939 $559,960 $288 5 days
69618 Stafford Place 3 2 1,325 $513,900 $387 5 days
108 Mount Ararat Drive 2 2 1,464 $70,000 $47 6 days
68600 Sharpless Road 3 2 2,000 $550,000 $275 6 days
28466 Taos Court 2 2 1,285 $369,999 $287 6 days
67640 Vista Chino 3 2 1,591 $474,500 $298 7 days
31200 Landau Blvd. #602 2 2 906 $319,999 $353 7 days
35200 Cathedral Canyon Drive 89 2 2 1,384 $369,900 $267 9 days
31575 El Toro Road 6 5 3,753 $1,000,000 $266 9 days
68750 Fortuna Road 3 2 1,565 $640,000 $408 10 days
289 Coble Drive 2 2 1,056 $129,900 $123 11 days
31200 Landau Boulevard 3003 2 2 1,160 $345,000 $297 13 days
29296 W Laguna Drive 3 3 1,604 $675,000 $420 14 days
67365 Rio Naches Road 3 2 1,811 $498,000 $274 15 days
1228 Via Grande 2 2 1,100 $165,000 $150 15 days
145 Estrada Way 2 2 1,700 $89,000 $52 15 days
69411 Ramon Road 1113 N/A N/A N/A $192,000 Unknown 15 days
69411 Ramon Road 62 N/A N/A N/A $149,500 Unknown 16 days
68148 Madrid Road 4 3 2,825 $774,900 $274 20 days
29364 W Laguna Drive 2 3 1,604 $839,000 $523 20 days
69801 Ramon Road 385 1 1 400 $86,500 $216 21 days
35015 Plumley Road 2 3 1,230 $549,000 $446 22 days
30525 Avenida Maravilla 3 2 1,120 $385,000 $343 22 days
69411 Ramon Road 41 N/A N/A N/A $199,000 Unknown 23 days
Lot2 Mission Drive N/A N/A N/A $169,999 Unknown 23 days
69411 Ramon Road 800 N/A N/A N/A $235,000 Unknown 24 days
162 Estrada Way 3 2 1,237 $148,500 $120 24 days
69859 Papaya Lane 3 2 1,314 $525,000 $399 26 days
31720 Avenida Del Yermo 4 2 2,200 $765,000 $347 26 days
330 Via Don Benito 2 2 1,536 $159,000 $103 27 days
67820 Jane Lane 3 3 1,734 $550,000 $317 28 days
33 Lakeview Circle 2 2 1,152 $339,500 $294 28 days
30983 W San Gabriel E Circle 3 1 1,200 $399,000 $332 29 days
67895 Via Estrella 3 2 1,488 $499,000 $335 9 days
39350 Juan Circle 3 2 1,564 $724,999 $463 31 days
69130 Gerald Ford Dr 29 2 2 900 $269,000 $298 31 days
31070 Santa Barbara Drive 3 2 1,500 $350,000 $233 31 days
305 Coble Drive 2 2 1,694 $199,000 $117 0 days
365 Avenida Andorra 3 2 2,064 $170,000 $82 34 days
364 Avenida Andorra 2 2 1,152 $115,000 $99 34 days
28346 Desert Princess Drive 1 2 851 $305,000 $358 35 days
Average: 2.8 2.3 1,621 $389,943 $261 147 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67665 Ovante Road 4 3 2,139 $579,500 $270 6 days
67230 Rango Road 3 2 1,619 $519,000 $320 7 days
68714 Paseo Real 2 3 1,505 $374,900 $249 8 days
69320 Cypress Road 3 2 1,404 $490,000 $349 10 days
38175 Vista Drive 3 2 1,356 $715,000 $527 13 days
49 Mirage Drive 2 2 1,248 $97,000 $77 15 days
32200 Cathedral Canyon Drive 67 2 1 871 $220,000 $252 4 days
152 Coyote 2 1 624 $49,500 $79 14 days
32405 Aurora Vista Road 4 2 1,700 $395,000 $232 13 days
67720 Peineta Road 3 2 1,250 $440,000 $352 21 days
28661 E Portales Drive 2 2 1,177 $339,000 $288 10 days
67513 Rio Largo Road 3 2 1,924 $529,000 $274 22 days
334 Via Don Benito 2 2 1,615 $165,000 $102 24 days
69411 Ramon Road 642 N/A N/A N/A $175,000 Unknown 7 days
67250 Peineta Road 3 2 1,517 $485,000 $319 0 days
68349 Paseo Real 14 1 2 1,029 $325,000 $315 28 days
31191 Calle Cayuga 3 2 1,636 $575,000 $351 15 days
35200 Cathedral Canyon Drive C27 2 2 1,388 $362,500 $261 24 days
26367 Avenida Quintana 3 2 1,504 $519,500 $345 34 days
36264 Paseo Del Sol 3 3 1,725 $550,000 $318 34 days
68190 Hermosillo Road 4 2 1,776 $575,217 $323 34 days
68105 Estio Road 3 2 1,380 $465,000 $336 5 days
67275 Cumbres Court 2 2 1,212 $420,000 $346 15 days
30105 Avenida Alvera 3 2 1,649 $429,000 $260 6 days
35305 Calle Sonseca 3 3 1,680 $399,000 $237 31 days
33164 Pueblo Trail 4 2 1,755 $500,000 $284 15 days
1187 Via Fresno 2 3 1,186 $220,000 $185 0 days
32505 Candlewood Drive 55 2 2 1,006 $275,000 $273 39 days
63 Mesa View Drive 2 2 800 $70,000 $87 46 days
28604 W Natoma Drive 3 2 1,285 $390,000 $303 47 days
32521 Navajo Trail N/A N/A N/A $109,000 Unknown 7 days
31115 Avenida La Paloma 4 2 1,889 $495,000 $262 48 days
36549 Las Begonias 4 2 2,025 $560,000 $276 55 days
67551 Rio Oso Road 3 2 1,185 $498,000 $420 55 days
29741 W Laguna Drive 2 3 1,425 $749,000 $525 57 days
67705 Ontina Road 3 2 1,940 $499,999 $257 32 days
68473 Riviera Road 3 3 1,740 $569,000 $327 15 days
68175 Peladora Road 3 2 1,644 $465,000 $282 65 days
67350 Medano Road 3 2 1,647 $440,000 $267 7 days
31430 Avenida Alvera 4 2 1,620 $460,000 $283 42 days
67694 Duke Road 204 2 2 1,478 $410,000 $277 66 days
67643 N Natoma Drive 3 2 1,285 $355,000 $276 45 days
29070 Isleta Court 2 2 1,212 $424,500 $350 0 days
68140 Tortuga Road 3 2 1,701 $554,900 $326 71 days
67649 N Natoma Drive 3 2 1,285 $330,000 $256 66 days
35554 Paseo Circulo W 2 2 1,486 $320,000 $215 76 days
67665 Quijo Road 3 2 1,414 $414,900 $293 28 days
68726 Calle Denia 1 2 1,029 $190,000 $184 78 days
34914 Cll Trujillo 2 2 1,037 $309,000 $297 49 days
69411 Ramon Road 792 N/A N/A N/A $205,000 Unknown 84 days
Average: 2.7 2.2 1,440 $371,840 $284 45 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1248 Via Benicia 2 2 1,056 $169,999 $179,000 $169 0 days 6/6/23
28610 Taos Court 1 2 851 $309,000 $305,000 $358 142 days 6/6/23
31300 Sky Blue Water Trail Trail 4 2 2,341 $150,000 $245,000 $104 13 days 6/5/23
68175 Berros Court 3 3 2,064 $505,000 $500,000 $242 16 days 6/5/23
36158 Calle Tomas 4 3 1,972 $599,000 $555,000 $281 48 days 6/5/23
29741 W Laguna Drive 2 3 1,505 $749,000 $742,000 $493 0 days 6/2/23
68526 Cll Alcazar 3 3 1,680 $349,900 $340,000 $202 46 days 6/2/23
31450 Avenida Ximino 3 3 2,357 $525,000 $495,000 $210 97 days 6/2/23
69411 Ramon Road 199 N/A N/A N/A $79,000 $73,000 Unknown 7 days 6/1/23
69411 Ramon Road 540 N/A N/A N/A $89,000 $85,000 Unknown 104 days 6/1/23
29040 Isleta Court 3 2 1,286 $339,900 $330,000 $256 40 days 5/31/23
67373 Toltec Court 1 2 851 $295,000 $295,000 $346 38 days 5/31/23
68715 Jarana Road 3 2 1,205 $455,000 $450,000 $373 55 days 5/31/23
34189 Calle Mora 66 2 2 1,255 $339,900 $339,900 $270 30 days 5/31/23
77 Dunes Circle 3 2 1,120 $129,000 $115,000 $102 0 days 5/31/23
68295 Village Drive 2 2 1,486 $399,000 $410,000 $275 15 days 5/26/23
67120 Rango Road 3 2 1,336 $446,500 $450,000 $336 79 days 5/26/23
31200 Landau Boulevard 3012 3 2 1,200 $315,000 $315,000 $262 82 days 5/26/23
36684 Camino Del Mar 3 2 1,790 $499,000 $475,000 $265 86 days 5/25/23
29221 E Portales Drive 2 2 1,212 $325,000 $320,000 $264 142 days 5/25/23
31015 Avenida Alvera 3 2 1,516 $525,000 $540,000 $356 19 days 5/23/23
31421 Avenida Del Yermo 3 2 1,653 $570,000 $560,000 $338 42 days 5/23/23
68535 30th Avenue 4 3 2,260 $769,000 $763,000 $337 19 days 5/22/23
534 Via Assisi 3 3 1,822 $499,000 $499,000 $273 7 days 5/22/23
69637 Northhampton Avenue 3 2 1,622 $499,000 $510,000 $314 46 days 5/22/23
31200 Landau Boulevard 504 2 2 906 $290,000 $282,500 $311 0 days 5/22/23
35200 Cathedral Canyon Dr. Drive E39 2 2 1,388 $329,000 $329,000 $237 21 days 5/19/23
35200 Cathedral Canyon Drive I71 2 2 1,384 $355,000 $350,000 $252 0 days 5/19/23
32660 Sky Blue Water Trail 4 3 2,860 $529,900 $529,000 $184 9 days 5/19/23
168 Avenida Orontes 3 2 2,016 $115,000 $100,000 $49 24 days 5/19/23
35200 Cathedral Canyon Drive E38 2 2 1,388 $339,000 $325,000 $234 34 days 5/18/23
68815 Minerva Road 4 3 2,430 $550,000 $535,000 $220 42 days 5/18/23
28767 W Natoma Drive 3 3 1,951 $799,900 $825,000 $422 24 days 5/18/23
29698 W Trancas Drive 2 3 1,825 $455,000 $463,000 $253 56 days 5/18/23
107 Via Valverde 3 2 1,560 $159,000 $152,000 $97 28 days 5/17/23
68167 Seven Oaks Place 3 2 1,807 $509,999 $500,000 $276 27 days 5/17/23
31392 San Joaquin Drive N/A N/A N/A $109,900 $103,000 Unknown 36 days 5/17/23
31200 Landau Boulevard 1408 3 2 1,098 $299,900 $290,000 $264 50 days 5/17/23
69411 Ramon Road 379 N/A N/A N/A $205,000 $185,000 Unknown 60 days 5/17/23
69411 Ramon Road 935 N/A N/A N/A $89,900 $88,000 Unknown 86 days 5/17/23
24 Eisenhower 2 1 728 $27,000 $28,000 $38 130 days 5/17/23
69333 E E Palm Canyon Dr Drive N/A N/A N/A $35,000 $25,000 Unknown 193 days 5/17/23
69849 Northhampton Avenue 3 2 1,324 $449,000 $465,000 $351 14 days 5/16/23
69195 Baristo Road 3 2 1,469 $445,000 $460,000 $313 9 days 5/15/23
31190 Calle Cayuga 3 3 2,283 $765,000 $735,000 $321 31 days 5/15/23
67594 Soho Road 2 3 1,777 $819,000 $814,000 $458 33 days 5/15/23
206 Savage Drive 2 2 1,736 $159,000 $155,000 $89 82 days 5/15/23
69333 E Palm Canyon Dr Drive N/A N/A N/A $35,000 $30,000 Unknown 311 days 5/15/23
San Vicente Avenue N/A N/A N/A $139,900 $120,000 Unknown 22 days 5/13/23
68910 Minerva Road 5 4 2,441 $699,000 $645,000 $264 0 days 5/12/23
Average: 2.7 2.2 1,552 $364,334 $355,741 $259 52 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264