Sign up to stay up to date on the Desert Hot Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Clifton Street N/A N/A N/A $120,000 Unknown 0 days
13354 Agua Cayendo Road 3 2 1,340 $420,000 $313 0 days
13709 Inaja Street 3 2 1,598 $410,000 $256 1 day
8900 Kirkwood Court 3 3 1,360 $449,000 $330 1 day
15805 Harold Bell Way 3 2 1,853 $469,000 $253 1 day
67620 Roundup Drive 4 3 1,447 $325,000 $224 1 day
Hacienda Avenue N/A N/A N/A $399,000 Unknown 2 days
64098 Apache Mountain Street 3 3 1,907 $549,999 $288 2 days
8792 Silver Star Avenue 4 3 2,107 $499,000 $236 3 days
69265 Parkside Drive 4 2 1,540 $145,000 $94 3 days
64187 Atlas Mountain 3 2 1,630 $485,000 $297 3 days
64977 Ray Court Court 3 2 1,927 $550,000 $285 3 days
62473 N Starcross Drive 3 3 1,786 $425,000 $237 3 days
19120 Bubbling Wells Road 7 8 8,380 $1,700,000 $202 4 days
70200 Dillon Road 508 2 1 900 $92,000 $102 4 days
9690 Puesta Del Sol Place 4 3 2,155 $539,000 $250 4 days
13115 Acacia Avenue 3 3 2,114 $725,000 $342 5 days
8541 Clubhouse 3 4 2,743 $649,000 $236 5 days
Maple Rd N/A N/A N/A $35,000 Unknown 5 days
8730 Clubhouse 2 2 1,702 $449,000 $263 6 days
70205 Dillon Road 114 1 1 400 $89,000 $222 6 days
9826 San Simeon Drive 3 2 1,470 $405,999 $276 6 days
74711 Dillon Road 203 1 1 700 $109,900 $157 6 days
15500 Bubbling Wells Road 281 2 1 944 $54,900 $58 6 days
7895 Annandale Avenue 5 4 2,800 $1,750,000 $625 7 days
74711 Dillon Road 427 2 2 1,152 $135,000 $117 7 days
64870 Desert Air Court 3 2 1,213 $349,500 $288 7 days
16417 Bubbling Wells N/A N/A N/A $48,000 Unknown 7 days
16389 Bubbling Wells N/A N/A N/A $48,000 Unknown 7 days
12735 Deodar Avenue 4 3 2,828 $660,000 $233 7 days
74711 Dillon Road 516 2 2 1,248 $145,000 $116 7 days
22930 Rudderow Ln Lane 3 2 1,440 $550,000 $381 8 days
70200 Dillon Road 340 1 1 650 $67,500 $103 8 days
64210 Eagle Mountain Avenue 3 2 1,719 $449,500 $261 9 days
13066 Casa Loma Road 4 2 2,200 $689,000 $313 9 days
12445 Sylvanus Drive 3 2 1,526 $510,000 $334 9 days
65565 Acoma Avenue 5 2 2 1,313 $295,000 $224 9 days
9574 Palm Drive 3 2 1,536 $410,000 $266 9 days
13236 Del Ray Lane 3 2 1,340 $405,000 $302 9 days
66223 Palo Verde Trail 3 2 1,696 $455,000 $268 10 days
Leonard Court N/A N/A N/A $35,000 Unknown 10 days
64108 Doral Drive 3 3 2,378 $465,000 $195 10 days
18131 Langlois Rd E29 2 2 1,056 $120,000 $113 10 days
17366 Avenida Manzana N/A N/A N/A $193,000 Unknown 10 days
12030 Sumac Drive 3 2 1,479 $465,000 $314 11 days
66795 3rd Street 6 4 2,212 $500,000 $226 11 days
62568 N Starcross Drive 3 3 1,786 $449,000 $251 12 days
64618 Brae Burn Avenue 4 3 1,987 $565,000 $284 13 days
69550 Valley View 2 2 1,120 $137,500 $122 13 days
64978 Ray Court 2 2 1,099 $320,000 $291 14 days
Average: 2.9 2.2 1,613 $469,912 $235 151 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Dillon Road N/A N/A N/A $325,000 Unknown 0 days
19468 Sagebrush Trail 4 2 1,667 $789,900 $473 7 days
68230 Club Circle Drive 2 2 1,196 $385,000 $321 1 day
65478 Via Del Sol 3 3 2,619 $599,000 $228 13 days
12800 Avenida Alta Loma 2 2 1,884 $339,000 $179 5 days
9572 Santa Cruz Road 3 2 1,360 $345,000 $253 13 days
9645 Spyglass 71 1 1 565 $125,000 $221 7 days
15155 Avenida Ramada 3 1 1,008 $310,000 $307 12 days
70200 Dillon Road 665 2 1 800 $135,000 $168 15 days
30800 Happy Valley Drive 4 3 1,920 $330,000 $171 9 days
19605 Prospect Street 2 2 1,560 $247,500 $158 21 days
13635 Del Ray Lane 3 2 1,340 $399,000 $297 21 days
66161 Avenida Dorado 4 2 1,248 $299,900 $240 27 days
9450 Avenida Jalisco 3 2 1,316 $329,000 $250 21 days
71717 18th Avenue 3 2 1,608 $575,000 $357 30 days
67721 San Andreas Street 4 2 1,571 $575,000 $366 31 days
9921 Hoylake Road 3 2 1,829 $399,900 $218 34 days
67455 Monterey Road 2 2 1,910 $279,000 $146 15 days
67867 Alexandria Court 3 2 1,763 $420,000 $238 35 days
11270 Ambrosio Drive 3 2 1,792 $399,999 $223 8 days
13483 Cuando Way 3 2 1,340 $419,000 $312 19 days
13360 Mountain Top Court 4 3 2,215 $699,000 $315 23 days
66647 El Dorado Place 3 3 1,687 $379,900 $225 38 days
20975 Sky Ridge Road 3 3 2,548 $450,000 $176 9 days
Susan Way N/A N/A N/A $59,950 Unknown 30 days
70200 Dillon Road 576 2 1 800 $89,000 $111 48 days
16793 Camino Mirasol Drive 3 2 1,536 $215,000 $139 10 days
13793 Mountain Top Drive 4 2 1,601 $460,000 $287 21 days
9645 Spyglass Avenue 79 1 1 565 $115,000 $203 35 days
65377 Salida Del Sol Place 4 2 1,314 $415,000 $315 41 days
10960 Santa Cruz Road 3 2 1,134 $325,000 $286 60 days
64585 Brae Burn Avenue N/A N/A N/A $25,000 Unknown 41 days
13900 West Drive 3 2 1,340 $409,000 $305 53 days
64955 Cotton Court 3 2 1,904 $409,000 $214 42 days
22 Sagebrush Trail N/A N/A N/A $60,000 Unknown 73 days
74711 Dillon Road 574 2 2 1,395 $119,000 $85 35 days
66053 2nd Street 4 2 1,400 $375,000 $267 53 days
66061 2nd Street 4 2 1,400 $375,000 $267 10 days
15420 Via Vista 3 2 1,340 $399,000 $297 6 days
15300 Palm Drive 135 2 2 1,323 $275,000 $207 31 days
73420 18th Avenue 4 4 2,832 $332,000 $117 85 days
66776 Flora Avenue 3 2 1,340 $399,000 $297 23 days
Gateway Boulevard N/A N/A N/A $35,000 Unknown 2 days
74711 Dillon Road 304 2 3 2,093 $265,000 $126 88 days
66559 Acoma Avenue 3 2 1,358 $349,000 $256 50 days
69540 Fairway Road 2 2 1,040 $169,540 $163 93 days
66425 Cahuilla Avenue 2 2 513 $200,000 $389 2 days
66141 Avenida Barona 3 2 1,134 $349,900 $308 74 days
8551 Warwick Drive 3 3 1,900 $389,000 $204 59 days
00 Hermano Way N/A N/A N/A $40,000 Unknown 92 days
Average: 2.9 2.2 1,482 $371,289 $262 45 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Dillon Road N/A N/A N/A $58,500 $50,000 Unknown 63 days 6/6/23
28850 Sunnyslope Street 3 2 1,488 $429,000 $407,000 $273 7 days 6/6/23
65116 Cliff Circle 2 2 1,590 $388,000 $355,000 $223 56 days 6/5/23
65935 Pierson Boulevard N/A N/A 2,640 $680,000 $600,000 $227 17 days 6/5/23
65923 8th Street 3 2 1,136 $329,000 $340,000 $299 21 days 6/2/23
66946 Flora Avenue 3 2 1,140 $299,500 $299,000 $262 66 days 6/2/23
70200 Dillon Road 1 1 1 600 $45,000 $45,000 $75 14 days 5/31/23
74711 Dillon Road # 7 1 1 400 $62,000 $63,900 $159 10 days 5/31/23
18555 Sagebrush Trail 3 3 1,860 $739,000 $700,000 $376 73 days 5/31/23
66710 Flora Avenue 3 1 1,220 $329,000 $318,000 $260 44 days 5/31/23
27497 Hotwell Road N/A N/A N/A $195,000 $175,000 Unknown 108 days 5/31/23
66934 San Bruno Road 3 2 1,770 $620,000 $640,000 $361 143 days 5/31/23
74711 Dillon Road 369 2 2 2,176 $175,000 $165,000 $75 35 days 5/30/23
74711 Dillon Rd 414 3 2 1,440 $179,900 $143,000 $99 3 days 5/30/23
17555 Corkill Road 9 3 2 1,344 $150,000 $145,000 $107 85 days 5/30/23
2.5 Acres Kann Road N/A N/A N/A $193,000 $191,000 Unknown 11 days 5/26/23
69285 Midpark Drive 2 1 1,048 $99,000 $87,000 $83 14 days 5/26/23
64814 Pinehurst Circle 3 2 1,536 $365,000 $365,000 $237 35 days 5/26/23
66656 San Marcus Road 3 2 1,728 $419,000 $410,000 $237 9 days 5/26/23
9761 Brookline Avenue 3 2 1,594 $364,000 $370,000 $232 41 days 5/26/23
12753 Mountain View Rd Road 4 2 2,025 $689,000 $680,000 $335 35 days 5/26/23
12625 Cholla Drive 3 2 1,712 $540,000 $520,000 $303 169 days 5/26/23
8677 Summit Pass 3 2 1,600 $529,900 $480,000 $300 139 days 5/25/23
66170 14th Street 3 2 1,276 $375,000 $380,000 $297 56 days 5/24/23
15411 Via Montana 4 3 1,761 $455,000 $458,000 $260 16 days 5/23/23
66338 Hacienda Avenue 3 2 1,248 $329,000 $329,000 $263 17 days 5/22/23
66870 San Rafael Road 3 2 1,761 $374,900 $374,900 $212 7 days 5/22/23
74711 Dillion Rd --- Cotton Way 709 1 1 400 $66,900 $55,000 $137 56 days 5/22/23
13254 El Rio Lane N/A N/A N/A $40,000 $35,000 Unknown 60 days 5/22/23
13236 El Rio Lane Lane N/A N/A N/A $40,000 $35,000 Unknown 60 days 5/22/23
67668 El Sombrero Lane 3 3 1,887 $489,900 $458,500 $242 118 days 5/22/23
66974 Rayo Del Sol 3 5 3,533 $799,000 $700,000 $198 87 days 5/19/23
70200 Dillon Road 664 2 2 840 $105,000 $100,000 $119 1 day 5/18/23
13567 Mountain Top Drive 3 2 1,759 $398,000 $400,000 $227 5 days 5/18/23
0000 Norman Ave Avenue N/A N/A N/A $180,000 $185,000 Unknown 2 days 5/17/23
Dillon Road N/A N/A N/A $149,999 $135,000 Unknown 65 days 5/17/23
16401 Avenida Manzana 2 1 800 $294,900 $294,900 $368 52 days 5/15/23
9639 Spyglass 43 1 1 565 $119,500 $114,000 $201 159 days 5/15/23
70200 Dillon Road 526 2 1 1,000 $85,000 $76,100 $76 43 days 5/12/23
66034 Santa Rosa Road 3 2 1,837 $377,900 $378,000 $205 26 days 5/12/23
64291 Spyglass Avenue 2 1 1 565 $124,900 $120,000 $212 30 days 5/11/23
70200 Dillon Road 72 1 1 800 $58,500 $58,000 $72 54 days 5/11/23
18070 Langlois Road 298 2 2 1,440 $199,500 $175,000 $121 17 days 5/11/23
9841 Palm Drive Drive 3 2 1,542 $367,000 $377,000 $244 25 days 5/10/23
70200 Dillon Road 554 1 1 550 $83,500 $81,500 $148 1 day 5/9/23
Cholla Drive N/A N/A N/A $35,000 $35,000 Unknown 133 days 5/9/23
15500 Bubbling Wells Road 243 3 2 1,344 $119,000 $105,000 $78 135 days 5/8/23
66100 Avenida Ladera 3 2 1,258 $349,900 $350,000 $278 23 days 5/5/23
66662 Fourth Street 3 2 1,451 $375,000 $375,000 $258 31 days 5/5/23
Circle B Drive Drive N/A N/A N/A $46,900 $35,000 Unknown 12 days 5/4/23
Average: 2.7 2.0 1,397 $265,076 $257,176 $213 53 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276