Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84136 Ave 44, #428 428 1 1 400 $122,900 $307 0 days
84136 Ave 44, #173 173 1 1 400 $98,900 $247 0 days
43661 Spiaggia Place 3 3 2,595 $850,000 $327 1 day
81438 Avenida Altamira 3 3 2,112 $619,000 $293 1 day
49937 Bates Drive 3 2 1,885 $525,000 $278 1 day
41372 Keller Court 3 3 2,908 $659,000 $226 1 day
82695 Chaplin Court 3 3 1,995 $685,000 $343 2 days
42696 Corvado Street 4 3 2,765 $549,000 $198 2 days
44191 Calle Luna 3 2 1,573 $589,000 $374 3 days
82075 Country Club Drive 52 2 1 616 $260,000 $422 3 days
43737 Arabia Street 3 1 1,056 $365,400 $346 4 days
50380 Havasu Falls Drive Lt#6030 3 2 2,141 $669,990 $312 5 days
51308 Longmeadow Street 2 2 1,437 $569,000 $395 5 days
43774 Anatra Place 5 4 2,772 $615,000 $221 5 days
82300 Vandenberg Court 3 3 2,180 $615,000 $282 5 days
48548 Meandering Cloud Street 5 4 3,308 $1,849,000 $558 6 days
44719 Alexandria Vale 2 2 1,764 $435,000 $246 7 days
80780 Camino Los Campos 2 2 1,463 $449,000 $306 7 days
43777 Salpare Place 4 3 3,142 $899,000 $286 7 days
81597 Camino El Triunfo 2 3 2,446 $667,777 $273 7 days
82580 Cray Mill Drive 5 4 3,024 $575,000 $190 7 days
82249 Calico Avenue 3 2 1,300 $499,850 $384 7 days
41271 Mackenzie Lane 4 2 2,698 $629,000 $233 8 days
49224 Eisenhower Drive 2 2 1,482 $385,000 $259 8 days
81273 Avenida Lorena 2 2 1,763 $595,500 $337 8 days
82567 Avenue 48 12 2 2 1,024 $310,000 $302 8 days
82330 Gable Drive 3 3 2,084 $550,000 $263 9 days
43595 King Street 4 2 1,530 $369,000 $241 9 days
80521 Hwy N/A N/A N/A $699,000 Unknown 12 days
42902 Gordola Place 2 3 2,166 $574,990 $265 13 days
41728 Regona Road 2 3 2,519 $596,880 $236 13 days
84159 Novello Drive 3 3 2,554 $585,990 $229 13 days
84112 Caviano Drive 4 3 2,224 $551,990 $248 13 days
82474 Rebecca Drive 4 2 1,418 $440,000 $310 13 days
82803 Wordsworth Court 4 3 2,501 $812,000 $324 13 days
51960 Le Grand Court 2 2 1,951 $689,000 $353 13 days
47552 Sunflower Street 3 2 1,260 $410,000 $325 13 days
43775 Treviso Drive 2 2 1,602 $459,000 $286 13 days
80536 Denton Drive 4 3 3,005 $550,000 $183 14 days
82538 Belfort Court 3 2 1,841 $533,000 $289 14 days
83389 Calypso Circle 4 2 1,577 $780,000 $494 15 days
84716 Pavone Way 3 3 2,472 $949,999 $384 15 days
000 Jackson Street N/A N/A N/A $374,999 Unknown 16 days
82782 Matthau Drive 4 3 1,947 $559,900 $287 17 days
42950 Ascona Lane 2 3 2,166 $539,990 $249 17 days
0 82825 Avenue 42 N/A N/A N/A $239,000 Unknown 17 days
79765 Aubrey Glen Court 4 3 2,719 $700,000 $257 17 days
41650 Amberly Street 4 3 1,956 $530,000 $270 17 days
83304 Stagecoach Road 4 3 2,439 $585,000 $239 17 days
48401 Panorama Avenue 2 2 1,876 $475,000 $253 21 days
Average: 3.0 2.4 2,599 $756,369 $312 82 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82560 Delano Drive 4 3 1,703 $575,000 $337 1 day
41360 Calle Pampas 2 2 1,257 $399,900 $318 9 days
48941 Eisenhower Drive 2 1 957 $285,000 $297 10 days
80726 Camino Santa Paula 3 3 2,376 $555,000 $233 11 days
80545 Camino Santa Juliana 2 3 1,753 $599,000 $341 14 days
80142 Avenida Santa Olivia 3 2 2,147 $474,777 $221 17 days
80106 Avenida Linda Vista 2 2 1,463 $429,000 $293 18 days
49442 Sherman Drive 3 2 2,212 $680,000 $307 19 days
51555 Monroe 120 2 2 1,440 $119,900 $83 6 days
85637 Adria Drive 2 2 1,704 $489,900 $287 19 days
43540 Brahea Court 4 3 2,065 $655,000 $317 20 days
45604 Green Hills Ct Court 4 3 1,898 $575,000 $302 8 days
83323 Tourmaline Avenue 4 2 1,400 $350,000 $250 23 days
44131 Royal Troon Drive 2 2 1,820 $585,000 $321 26 days
80679 Virginia Avenue 4 2 2,215 $550,000 $248 26 days
80562 Sheffield Avenue 3 2 1,573 $435,000 $276 27 days
82567 Avenue 48 69 2 1 704 $215,000 $305 27 days
84136 Ave 44, #785 785 1 1 399 $194,900 $488 6 days
40473 Amador Drive 4 3 2,405 $520,000 $216 27 days
00 Caspian Street N/A N/A N/A $717,900 Unknown 4 days
50515 Monterey Canyon Drive 2 2 1,622 $599,000 $369 17 days
47800 Madison Street 151 2 2 900 $329,000 $365 29 days
40844 Piazza Del Paradiso 4 3 3,257 $669,900 $205 29 days
48100 Priest Court 3 2 1,892 $565,000 $298 24 days
82417 Gable Drive 3 3 3,063 $580,000 $189 29 days
40065 Calle Celestino 2 2 1,257 $419,000 $333 30 days
45651 King Street 1 4 2 1,714 $399,000 $232 29 days
47395 Monroe Street 157 2 1 951 $260,000 $273 16 days
82955 Avenue 50 2 1 504 $250,000 $496 34 days
47797 Prado Way 3 2 1,700 $179,500 $105 34 days
42980 Ascona Lane 2 2 2,018 $519,990 $257 32 days
84155 Novello Drive 3 3 2,224 $560,461 $252 13 days
80512 Avenida Santa Marta 2 2 2,147 $649,000 $302 37 days
45519 Torrey Pines Court 3 2 2,168 $729,000 $336 37 days
40835 Aetna Springs Road 3 2 1,719 $460,000 $267 38 days
80181 Camino San Mateo 2 2 1,823 $459,999 $252 34 days
83390 Wexford Avenue 5 3 1,948 $645,000 $331 11 days
44146 Cassia Drive 4 2 1,498 $449,900 $300 36 days
83050 Singing Hls Drive 3 2 2,763 $659,000 $238 42 days
41818 Regona Road 2 3 2,519 $627,990 $249 20 days
82394 Cantor Circle 4 3 2,416 $599,000 $247 42 days
83850 Collection Drive 4 3 2,759 $590,000 $213 42 days
42913 Gordola Place 2 3 2,166 $499,990 $230 40 days
48170 Garbo Drive 2 1 704 $210,000 $298 23 days
84250 Indio Springs Drive 121 1 1 436 $86,500 $198 1 day
42411 Cannetto Way 3 2 1,780 $539,990 $303 25 days
84108 Caviano Drive 3 3 2,554 $594,880 $232 35 days
80282 Golden Horseshoe Drive 3 3 2,612 $949,900 $363 51 days
47395 Monroe Street 273 2 2 1,035 $289,000 $279 40 days
82970 Wordsworth Court 3 2 2,129 $685,000 $321 53 days
Average: 2.8 2.3 1,843 $508,033 $288 48 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39007 Camino Orquesta 2 2 1,321 $412,000 $430,000 $325 17 days 6/6/23
80225 Us Highway 111 N/A N/A N/A $1,999,000 $1,999,000 Unknown 319 days 6/6/23
82515 Grass Flat Lane 4 3 2,798 $584,900 $577,450 $206 39 days 6/5/23
49130 Gaynor St Street 2 2 1,218 $325,000 $325,000 $266 111 days 6/5/23
81628 Avenida Contento 2 2 1,432 $414,500 $395,000 $275 120 days 6/5/23
83111 Broadmoor Drive 3 3 2,107 $512,600 $497,000 $235 0 days 6/5/23
45110 Ash Street 4 3 1,629 $450,000 $440,000 $270 61 days 6/5/23
47800 Madison Street 24 2 2 1,144 $285,000 $285,000 $249 2 days 6/2/23
40493 Camino El Destino 2 2 1,854 $495,000 $485,000 $261 39 days 6/2/23
79849 Camden Drive 4 3 2,717 $529,000 $534,000 $196 31 days 6/2/23
49374 Gila River Street 4 4 3,150 $1,369,000 $1,200,000 $380 63 days 6/2/23
43758 Oasis Street 4 2 1,398 $275,000 $285,000 $203 9 days 6/1/23
40498 Calle Galisteo 2 2 1,763 $475,000 $475,000 $269 25 days 6/1/23
82075 Country Club Drive 22 2 1 616 $240,000 $232,500 $377 19 days 6/1/23
81104 Francis Avenue 3 2 1,288 $399,000 $391,500 $303 4 days 6/1/23
48170 Hjorth Street 69 N/A 1 845 $780,000 $740,000 $875 0 days 6/1/23
80441 Camino San Lucas 3 3 2,500 $640,000 $633,000 $253 33 days 5/31/23
49250 Garland Street 2 2 1,140 $299,900 $299,900 $263 32 days 5/31/23
82321 SE Odlum W Drive 2 2 1,324 $395,000 $395,000 $298 16 days 5/31/23
42413 Canneto Way 3 3 2,224 $562,990 $588,190 $264 58 days 5/31/23
83959 Reynolds Club Lane 3 2 2,229 $625,000 $620,000 $278 46 days 5/31/23
45795 Palm Meadows Drive 3 2 1,440 $429,000 $415,000 $288 70 days 5/31/23
80000 48 Avenue 226 3 2 1,307 $199,900 $170,000 $130 113 days 5/31/23
51470 Whiptail Drive Lt#8024 2 2 1,678 $589,990 $588,990 $351 11 days 5/31/23
81092 Avenida Neblina 2 2 1,763 $699,000 $680,000 $385 3 days 5/30/23
41371 Fairfax Court 3 2 2,191 $639,900 $562,200 $256 41 days 5/30/23
49141 Biery Street 2 2 1,324 $390,000 $380,000 $287 0 days 5/30/23
82768 Kingsboro Lane 2 2 1,920 $699,000 $685,000 $356 10 days 5/29/23
81965 Avenida Dulce 2 2 1,257 $385,000 $375,000 $298 90 days 5/29/23
80339 Camino San Mateo 3 3 2,569 $695,000 $625,000 $243 26 days 5/26/23
81183 Avenida Los Circos 2 3 2,446 $774,900 $774,900 $316 20 days 5/26/23
47729 Prado Way 2 2 1,344 $205,000 $210,000 $156 38 days 5/26/23
79165 Olite Court 3 3 2,293 $600,000 $585,000 $255 81 days 5/26/23
42410 Canneto Way 3 3 2,554 $609,990 $637,990 $249 28 days 5/26/23
80351 Avenida Linda Vista Vista 2 2 1,463 $424,000 $424,000 $289 98 days 5/26/23
48255 Monroe Street 46 2 2 998 $254,900 $240,000 $240 0 days 5/26/23
82609 Belfort Court 4 3 2,405 $499,000 $535,000 $222 5 days 5/25/23
82297 Miles Ave Avenue 3 2 1,186 $390,000 $374,500 $315 27 days 5/25/23
82420 Gregory Court 3 2 1,703 $450,000 $450,000 $264 123 days 5/25/23
50320 Havasu Falls Drive Lt 6027 2 2 1,622 $544,990 $558,860 $344 187 days 5/25/23
49588 Minelli Street 3 3 1,663 $490,000 $478,000 $287 48 days 5/24/23
80940 Granby S Avenue 4 2 1,460 $444,900 $444,900 $304 26 days 5/24/23
84645 Litorale Court 4 4 2,416 $1,075,000 $1,075,000 $444 61 days 5/23/23
51555 Monroe St 25 3 3 1,500 $139,000 $136,500 $91 0 days 5/23/23
81314 Avenida Altamira 2 2 1,257 $349,900 $335,000 $266 175 days 5/23/23
82520 Delano Drive 2 2 1,507 $447,500 $400,000 $265 22 days 5/22/23
44399 Napa Court 5 3 2,430 $679,999 $665,000 $273 63 days 5/22/23
84644 Litorale Court 4 4 2,416 $1,030,000 $930,000 $384 96 days 5/22/23
82814 Crawford Drive 2 1 704 $199,000 $192,500 $273 19 days 5/19/23
83292 Shadow Hills Way Way 3 2 1,379 $439,000 $439,000 $318 19 days 5/19/23
Average: 2.8 2.3 1,817 $530,153 $518,091 $295 55 days
Viewing 1 - 50 of 446
Viewing 1 - 50 of 446