Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 Paseo Del Corazon 3 3 2,048 $550,000 $268 0 days
2401 Retreat Circle 2 3 2,034 $749,000 $368 0 days
1603 Via San Martino 2 2 1,559 $382,500 $245 0 days
73450 Country Club 273 3 2 1,620 $199,000 $122 0 days
77570 Springfield Ln I N/A N/A 1,600 $450,000 $281 0 days
948 Mesa Grande Drive 3 4 2,742 $1,650,000 $601 0 days
77570 Springfield Ln H N/A N/A 1,600 $450,000 $281 0 days
77684 Woodhaven N Drive 2 2 1,348 $455,000 $337 0 days
72293 El Paseo 1604 2 2 1,872 $850,000 $454 0 days
78264 Bovee Circle 2 2 1,021 $440,000 $430 0 days
3111 Via Giorna 2 2 1,867 $594,000 $318 0 days
2204 Via Calderia 2 2 1,494 $499,000 $334 0 days
35815 Mccarthy Street 4 4 2,343 $935,000 $399 0 days
40161 Baltustrol Circle 2 2 938 $359,000 $382 1 day
74282 Millennia Way 3 2 1,869 $725,000 $387 1 day
78306 Hollister Drive 2 2 2,473 $679,000 $274 1 day
120 Vista Paseo 4 3 2,686 $1,148,000 $427 1 day
47037 Marrakesh Drive 2 2 2,068 $769,000 $371 1 day
73050 Crosby Lane 3 4 4,582 $1,980,000 $432 1 day
44239 Venice Court 3 2 1,586 $615,000 $387 2 days
78823 La Rosa Way 2 2 1,732 $485,000 $280 2 days
186 Running Springs Drive 2 2 1,368 $539,000 $394 2 days
74080 Portola Pointe Lane 4 3 2,859 $955,000 $334 3 days
9 Conejo Circle 3 3 2,056 $699,000 $339 3 days
78500 Valley Vista Avenue 3 3 2,323 $889,000 $382 3 days
No address 2 2 1,858 $525,000 $282 3 days
73227 Lone Mountain Lane 2 2 1,440 $347,000 $240 3 days
78365 Estancia Drive 2 2 1,213 $475,000 $391 3 days
49305 Highway 74 102 2 2 1,560 $215,000 $137 4 days
48639 Wolfberry Court 2 2 1,800 $995,000 $552 4 days
73700 Grapevine Street 1 2 2 1,423 $640,000 $449 4 days
74619 Candlewood Street 2 2 1,268 $789,000 $622 4 days
73758 Agave Lane 3 3 2,369 $1,450,000 $612 4 days
38633 Bent Palm Drive 2 2 1,524 $499,000 $327 4 days
73450 Country Club Drive 185 2 2 1,536 $262,000 $170 5 days
40217 Barington Drive 4 3 2,660 $719,000 $270 5 days
38588 Bent Palm Drive 2 2 1,990 $499,900 $251 6 days
73455 Foxtail Lane 2 3 1,525 $674,900 $442 6 days
114 Camino Arroyo 3 2 1,821 $499,000 $274 6 days
42254 Sari Court 3 2 1,551 $465,000 $299 6 days
184 Wikil Place 3 3 3,145 $2,975,000 $945 7 days
39344 Ciega Creek Drive 2 2 4,356 $450,000 $103 7 days
. Cholla W Way N/A N/A N/A $6,000,000 Unknown 7 days
74346 Millennia Way 3 2 1,812 $749,000 $413 7 days
74607 Tesla Drive 3 4 2,467 $990,000 $401 7 days
73450 Country Club Drive 289 3 2 2,056 $285,000 $138 7 days
503 Retreat Circle 2 3 2,590 $1,250,000 $482 7 days
39383 Ciega Creek Drive 2 2 1,440 $279,000 $193 7 days
38290 Tandika N Trail 4 4 3,300 $1,148,000 $347 8 days
190 Seville Circle 3 2 1,670 $750,000 $449 8 days
Average: 2.7 2.6 2,061 $927,017 $384 61 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Lookout Drive 3 4 2,860 $1,200,000 $419 0 days
77640 California Drive 2 2 1,064 $447,500 $420 7 days
46325 Burroweed Lane 2 2 1,909 $699,900 $366 8 days
49241 Mariposa Drive 2 2 1,654 $685,000 $414 9 days
38826 Brandywine Avenue 2 2 1,304 $429,000 $328 9 days
213 Desert Holly Drive 3 4 2,712 $1,275,000 $470 12 days
78968 Waterford Lane 2 2 1,128 $419,000 $371 12 days
38710 Dahlia Way 3 3 1,918 $725,000 $377 13 days
77725 Robin Road 3 2 1,833 $925,000 $504 13 days
73439 Boxthorn Lane 2 2 2,180 $879,000 $403 14 days
290 Corte Bella 3 2 1,495 $685,000 $458 15 days
73321 Indian Creek Way Way 2 2 1,908 $525,000 $275 17 days
237 Calle Del Verano 3 2 1,584 $529,000 $333 2 days
39401 Palm Greens Parkway 2 2 1,248 $272,500 $218 3 days
73358 Cabazon Peak Drive 2 2 1,776 $335,900 $189 20 days
74085 Goleta Avenue 3 2 1,292 $375,000 $290 5 days
77400 New Mexico Drive 3 3 1,818 $589,900 $324 20 days
37290 Turnberry Isle Drive 3 3 2,167 $645,000 $297 20 days
41934 Preston Trail 2 2 1,091 $439,000 $402 21 days
75733 Montage Parkway 3 4 2,394 $999,900 $417 2 days
78582 Hampshire Avenue 2 2 1,128 $478,500 $424 21 days
12 Prickley Pear Lane 2 2 1,248 $179,638 $143 17 days
77593 Woodhaven S Drive 3 3 1,808 $550,000 $304 22 days
73864 Ocotillo Court 2 2 1,248 $399,900 $320 22 days
78755 Iron Bark Drive 2 2 1,616 $525,000 $324 22 days
369 Saddlehorn Trail 3 4 4,664 $1,500,000 $321 23 days
36037 Royal Sage Court 3 3 2,495 $890,000 $356 20 days
73307 Bursera Way 4 3 3,307 $1,300,000 $393 24 days
43376 Cook Street 75 2 2 1,005 $365,000 $363 24 days
72380 Ridgecrest Lane 3 2 1,786 $479,000 $268 24 days
73374 Adobe Springs Drive 3 2 1,740 $428,000 $245 25 days
78258 Silverleaf Court 2 2 1,229 $439,000 $357 17 days
29 Covington Drive 4 4 3,346 $1,375,000 $410 29 days
74230 Primrose Drive 2 2 1,170 $499,900 $427 5 days
43360 Texas 3 2 1,626 $475,000 $292 30 days
45 Sutton E Place 3 2 2,648 $795,000 $300 18 days
43 Blue River Drive 2 2 1,368 $400,000 $292 0 days
35881 Cannon Drive 3 3 2,294 $749,000 $326 36 days
76262 Impatiens Circle 2 2 1,686 $679,000 $402 36 days
156 Desert Falls Circle 1 2 1,061 $418,000 $393 39 days
36418 Fan Palm Way 2 2 1,634 $519,000 $317 41 days
74639 Driftwood Drive 3 2 1,605 $470,000 $292 12 days
73302 Palm Greens Pkwy Parkway 2 2 1,692 $449,000 $265 43 days
570 Calle Vibrante 3 3 2,348 $525,000 $223 43 days
41750 Hogan Drive 4 3 2,502 $1,049,000 $419 44 days
76676 Kybar Road 2 2 1,384 $529,900 $382 31 days
75805 Nelson Lane 4 3 2,502 $869,000 $347 46 days
73450 Country Club Drive 57 2 2 1,400 $129,000 $92 24 days
36351 Royal Sage Court 2 2 2,156 $589,000 $273 49 days
15 Circle A Drive 2 2 960 $139,500 $145 49 days
Average: 2.6 2.4 1,828 $601,127 $320 38 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
312 Metate Place 3 4 2,660 $2,950,000 $2,900,000 $1,090 90 days 9/22/23
39371 Hidden Water Place Place 2 2 1,488 $319,000 $319,000 $214 0 days 9/21/23
73450 Country Club Drive 116 2 2 1,920 $199,000 $180,000 $93 15 days 9/20/23
37315 Turnberry Isle Drive 2 2 1,634 $489,000 $490,000 $299 7 days 9/20/23
73309 Palm Greens Parkway 2 2 1,680 $289,900 $285,000 $169 41 days 9/20/23
45750 San Luis Rey Avenue 24 1 2 1,000 $400,000 $380,000 $380 0 days 9/19/23
78419 Moongold Road 1 2 1,045 $364,000 $360,000 $344 18 days 9/19/23
40151 Baltusrol Circle 2 2 938 $339,000 $339,000 $361 41 days 9/19/23
73720 Oak Flats Drive 2 3 1,840 $300,000 $300,000 $163 87 days 9/19/23
78540 Alliance Way 3 4 2,918 $949,000 $925,000 $316 74 days 9/19/23
45300 Sunset Lane 10 8 4,298 $1,480,000 $1,340,000 $311 5 days 9/18/23
82 Running Springs Drive 3 4 2,184 $569,000 $550,000 $251 11 days 9/18/23
74592 Nevada Circle E. 2 2 1,580 $314,000 $312,000 $197 49 days 9/18/23
78335 Silverleaf Court 2 2 2,042 $499,000 $490,000 $239 40 days 9/18/23
78983 Nectarine Drive 2 2 1,366 $399,500 $394,000 $288 0 days 9/18/23
73324 Rosewood Court 2 2 1,293 $775,000 $741,500 $573 125 days 9/18/23
73569 Feather Trail 4 3 2,452 $1,080,000 $1,080,000 $440 0 days 9/18/23
43155 Portola Avenue 2 N/A N/A N/A $125,000 $100,000 Unknown 0 days 9/15/23
41447 Inverness Way 2 2 1,065 $329,900 $335,000 $314 5 days 9/15/23
43045 Delaware Street 3 2 1,092 $419,000 $380,000 $347 23 days 9/15/23
401 Desert Holly Drive 3 2 1,903 $949,000 $960,000 $504 22 days 9/15/23
661 Box Canyon Trail 3 2 1,903 $969,000 $875,000 $459 30 days 9/15/23
72460 Rolling Knolls Drive 2 2 1,184 $539,000 $515,000 $434 14 days 9/15/23
128 Desert Falls Court 3 3 2,236 $599,000 $581,700 $260 102 days 9/15/23
38150 Tandika Trail N 4 3 3,798 $1,200,000 $1,170,000 $308 44 days 9/15/23
78601 Gorham Lane 3 3 2,331 $699,900 $665,000 $285 17 days 9/14/23
187 Desert Falls Circle 2 3 1,814 $399,900 $400,000 $220 33 days 9/14/23
41331 Woodhaven E Drive 2 2 1,392 $559,000 $505,000 $362 3 days 9/14/23
73520 Woodward Drive 4 2 1,896 $559,000 $485,000 $255 26 days 9/14/23
49075 Mariposa Drive 50 2 3 1,502 $621,000 $600,000 $399 0 days 9/14/23
76654 Begonia Lane 3 4 2,489 $899,000 $899,000 $361 23 days 9/14/23
77657 S Calle Las Brisas 2 2 1,536 $499,000 $470,000 $305 28 days 9/13/23
103 Favara Circle 2 2 1,609 $525,000 $510,000 $316 27 days 9/13/23
345 Paseo Gusto 3 3 1,596 $460,000 $450,000 $281 28 days 9/13/23
47817 Sun Corral Trail 3 3 2,434 $1,395,000 $1,293,500 $531 91 days 9/13/23
101 Celano Circle 3 3 2,019 $624,900 $615,000 $304 32 days 9/13/23
35427 Tedesca Drive 2 2 1,865 $495,000 $480,000 $257 13 days 9/13/23
74123 Chinook E Circle 3 3 2,483 $898,000 $898,000 $361 47 days 9/12/23
102 Brandigo Circle 2 2 1,609 $440,000 $410,000 $254 82 days 9/12/23
72546 Edgehill Drive 4 2 1 924 $299,000 $260,000 $281 42 days 9/11/23
74825 Fairway Drive 4 4 3,412 $1,699,000 $1,575,000 $461 64 days 9/11/23
38765 Desert Greens E Drive 2 2 1,440 $275,000 $275,000 $190 75 days 9/11/23
41775 Ward Drive 4 4 3,102 $1,179,000 $1,130,000 $364 122 days 9/11/23
73586 Malabata Drive 3 2 2,111 $785,000 $776,000 $367 140 days 9/11/23
78549 Autumn Lane 2 2 2,128 $549,000 $545,000 $256 21 days 9/8/23
211 Camino Arroyo S 3 2 1,921 $539,900 $520,000 $270 48 days 9/8/23
38861 Wisteria Drive 3 4 2,489 $824,900 $799,000 $321 27 days 9/8/23
78370 Prairie Flower Drive 2 2 1,157 $379,000 $375,000 $324 60 days 9/8/23
38110 Story Creek Drive 2 2 1,696 $280,000 $260,000 $153 71 days 9/8/23
37287 Skycrest Road 3 3 2,034 $564,900 $552,500 $271 81 days 9/8/23
Average: 2.7 2.5 1,927 $744,649 $723,437 $348 48 days
Viewing 1 - 50 of 863
Viewing 1 - 50 of 863