Sign up to stay up to date on the Rancho Mirage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Augusta Drive 3 2 1,620 $649,000 $400 0 days
10506 Sunningdale Drive 4 3 3,220 $899,000 $279 0 days
99 Augusta Drive 2 2 1,620 $620,000 $382 1 day
93 Augusta Drive 3 3 1,806 $844,000 $467 2 days
5 Mt. San Jacinto Circle N/A N/A N/A $699,000 Unknown 3 days
24 Palma Drive 2 2 1,320 $549,000 $415 5 days
63 Colgate Drive 3 4 2,969 $1,495,000 $503 5 days
44 Princeton Drive 3 3 2,694 $899,000 $333 5 days
8 Via Verde 3 4 4,057 $1,400,000 $345 5 days
70065 Ca-111 N/A N/A 6,000 $1,500,000 $250 6 days
137 Desert West Drive 3 2 2,010 $494,850 $246 6 days
105 Durango Circle 3 2 2,187 $710,000 $324 6 days
242 San Lucia 4 3 2,434 $859,900 $353 7 days
15 Granada Drive 3 3 1,776 $599,000 $337 7 days
122 Kavenish Drive 3 3 2,324 $779,900 $335 7 days
44 Colonial Drive 3 4 2,879 $1,195,000 $415 8 days
12 Swarthmore Court 3 3 2,561 $1,525,000 $595 11 days
18 Emerald Court 4 5 3,400 $2,590,900 $762 11 days
2 Leon Way 3 2 1,621 $545,000 $336 12 days
115 Calle De Las Rosas 3 3 3,256 $1,329,000 $408 13 days
433 Sunningdale Drive 2 2 1,535 $475,000 $309 13 days
64 Cabernet 2 2 2,008 $939,000 $467 14 days
17 Dartmouth Drive 3 3 2,694 $959,000 $355 14 days
1 Stratford Court 3 3 3,061 $1,739,000 $568 14 days
627 Hospitality Drive 2 2 1,984 $525,000 $264 15 days
4 Via Perugia N/A N/A N/A $495,000 Unknown 17 days
31 Stanford Drive 3 3 2,561 $950,000 $370 17 days
10112 Lakeview Drive 4 3 3,075 $749,000 $243 18 days
18 Barolo 2 2 1,657 $745,000 $449 18 days
37 Colonial Drive 3 2 1,620 $635,500 $392 20 days
50 Toscana E Way 3 4 3,545 $1,195,000 $337 21 days
3 Stonecrest Circle 3 3 2,413 $998,850 $413 21 days
83 Via Las Flores 2 2 2,331 $970,000 $416 21 days
14 Palma Drive 2 2 1,719 $650,000 $378 22 days
2 Sterling Ridge Drive 4 5 4,265 $4,795,000 $1,124 22 days
53 Via Santo Tomas Drive 3 3 2,391 $950,000 $397 22 days
111 International Boulevard 2 2 1,560 $279,000 $178 23 days
126 Cabernet 2 3 2,504 $1,150,000 $459 23 days
34975 Mission Hills Drive 2 2 1,920 $569,000 $296 24 days
31 Mission Court 2 2 1,363 $390,000 $286 12 days
18 Boulder Lane 4 5 4,050 $2,695,000 $665 24 days
22 Mission Court 3 2 1,382 $475,000 $343 27 days
109 Augusta Drive 2 2 1,332 $550,000 $412 27 days
21 Dartmouth Drive 3 3 3,088 $750,000 $242 27 days
71767 Tunis Road 3 2 1,248 $899,000 $720 27 days
3 King Edward Court 4 2 3,068 $1,375,000 $448 27 days
137 Racquet Club Drive 2 2 1,547 $455,000 $294 27 days
601 Desert West Drive 3 3 2,420 $675,000 $278 28 days
938 Inverness Drive 3 3 2,690 $739,000 $274 29 days
121 Zinfandel 2 3 2,560 $1,199,000 $468 30 days
Average: 3.2 3.3 2,919 $1,441,804 $421 71 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69613 Antonia Way 3 2 1,240 $398,500 $321 7 days
3 Whitehall Court 4 6 4,474 $2,239,000 $500 13 days
98 W La Cerra Drive 1 2 882 $312,000 $353 7 days
73 Don Quixote Drive 3 2 1,621 $545,000 $336 14 days
40 Columbia Drive 3 3 3,060 $949,000 $310 14 days
126 La Cerra Drive 2 2 1,647 $509,000 $309 16 days
33 Kavenish Drive 3 3 3,246 $749,888 $231 17 days
93 Marbella Drive 2 2 1,270 $485,000 $381 17 days
19 Chardonnay 2 3 1,880 $995,000 $529 22 days
34304 Laura Way 2 2 966 $299,000 $309 24 days
42 El Toro Drive 3 2 1,621 $449,000 $276 24 days
806 Inverness Drive 2 2 1,756 $649,000 $369 21 days
84 Royal St Georges Way 4 5 4,704 $4,800,000 $1,020 29 days
14 Carrera Court 3 4 3,437 $1,268,900 $369 31 days
36725 Palm View Road 4 5 4,437 $2,849,000 $642 0 days
13 Oak Tree Drive 3 2 1,806 $749,000 $414 29 days
517 Desert West Drive 4 4 3,883 $1,995,000 $513 20 days
37081 Palmdale Road 3 2 1,470 $899,950 $612 35 days
36422 Sandsu Circle 3 3 1,680 $989,000 $588 15 days
30 San Sebastian Drive 2 2 1,381 $575,000 $416 38 days
41 Victoria Falls Drive 4 4 2,893 $989,000 $341 14 days
88 La Ronda Drive 2 2 1,320 $599,000 $453 38 days
12 Santa Clara Drive 3 3 2,563 $725,000 $282 41 days
37530 Los Cocos E Drive 2 2 1,827 $625,000 $342 41 days
5 Yorkshire Court 4 4 3,332 $1,050,000 $315 42 days
46 Mount Holyoke 4 4 3,318 $1,475,000 $444 32 days
82 Avenida Las Palmas 2 2 1,270 $579,000 $455 49 days
71246-Lot Cypress Lane N/A N/A N/A $1,600,000 Unknown 49 days
9 Cueta Drive 3 3 2,187 $797,000 $364 48 days
2 Windemere Court 3 4 3,229 $1,799,000 $557 23 days
88 La Cerra Drive 2 2 1,629 $699,000 $429 40 days
19 Cassis Circle 5 5 4,322 $1,750,000 $404 54 days
3 Calle Del Norte 3 4 2,724 $1,149,000 $421 56 days
2 Iridium Way 4 3 2,583 $1,249,000 $483 57 days
70131 Chappel Road 3 2 1,728 $899,000 $520 58 days
23 Leon Way 3 2 1,680 $625,000 $372 58 days
7 Dartmouth Drive 3 3 3,088 $1,075,000 $348 39 days
44 Via Noela 5 5 3,926 $2,250,000 $573 63 days
56 Sierra Madre Way 2 3 2,575 $889,000 $345 64 days
15 Cabernet 2 2 2,008 $979,000 $487 10 days
34 Princeton Drive 3 3 3,148 $1,125,000 $357 76 days
140 Columbia Drive 3 3 2,950 $740,000 $250 9 days
32 Mission Court 2 2 1,363 $539,000 $395 42 days
64 La Costa Drive 4 4 2,736 $950,000 $347 78 days
40 Mount Holyoke Drive 3 3 2,730 $789,000 $289 26 days
43 Dartmouth Drive 3 3 3,088 $1,200,000 $388 0 days
38 Via San Marco 3 2 2,627 $789,000 $300 30 days
51 Zinfandel 2 2 2,010 $757,980 $377 74 days
44 Cornell Drive 3 3 2,940 $929,000 $315 73 days
28 Bordeaux 2 3 1,832 $975,000 $532 93 days
Average: 3.0 3.0 2,518 $1,135,122 $419 48 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Dartmouth Drive 3 3 3,126 $1,220,000 $1,220,000 $390 0 days 6/7/23
10111 Lakeview Drive 3 3 2,374 $725,000 $700,000 $294 38 days 6/6/23
55 Cornell Drive 3 3 2,955 $1,095,000 $1,070,000 $362 79 days 6/5/23
61 Claret 2 2 1,438 $599,000 $599,000 $416 66 days 6/2/23
42 Mayfair Drive 2 2 4,214 $1,749,000 $1,749,000 $415 0 days 6/1/23
15 Lafayette Drive 3 3 2,940 $1,000,000 $1,000,000 $340 0 days 6/1/23
32 Cork Tree 2 2 1,858 $799,900 $799,900 $430 28 days 6/1/23
899 Island Drive 505 2 2 1,974 $844,000 $825,000 $417 35 days 6/1/23
49 Cabernet 2 2 1,886 $939,000 $925,000 $490 13 days 6/1/23
70895 Ironwood Drive 3 2 2,029 $659,000 $679,000 $334 0 days 5/31/23
24 Lake Shore Drive 3 3 1,888 $735,000 $717,000 $379 6 days 5/31/23
22 Vintage 2 2 1,770 $739,000 $700,000 $395 115 days 5/31/23
50 La Cerra Drive 3 3 2,127 $730,000 $730,000 $343 0 days 5/30/23
No address 2 2 2,448 $370,000 $370,000 $151 0 days 5/30/23
34137 Emily Way 3 2 1,218 $314,990 $314,900 $258 58 days 5/30/23
62 Via Del Pienza 3 3 2,627 $825,000 $800,000 $304 36 days 5/30/23
72316 Doheney Drive 2 2 1,851 $549,000 $525,000 $283 12 days 5/26/23
5 Chandra Lane 3 2 2,015 $849,000 $848,000 $420 29 days 5/26/23
44 Killian Way 4 3 4,009 $1,295,000 $1,295,000 $323 60 days 5/26/23
86 Sunrise Drive 2 2 1,650 $489,000 $460,000 $278 92 days 5/24/23
42415 Rancho Las Palmas Drive 14 2 2 915 $425,000 $415,000 $453 19 days 5/23/23
71965 Eleanora Lane 2 2 1,384 $425,000 $395,500 $285 0 days 5/23/23
23 Alta Vista 3 3 2,560 $1,195,000 $1,000,000 $390 1 day 5/22/23
36730 Verlaine Drive 4 5 4,059 $2,695,000 $2,600,000 $640 38 days 5/22/23
12 Cork Tree 2 2 1,858 $798,000 $740,000 $398 108 days 5/22/23
71 Cabernet 2 2 1,770 $749,000 $749,000 $423 139 days 5/22/23
8 Leon Way 3 2 1,621 $510,000 $470,000 $289 0 days 5/22/23
71348 Cypress Drive 5 6 4,166 $2,250,000 $2,250,000 $540 0 days 5/19/23
4 Sterling Ridge Drive 4 5 5,412 $4,995,000 $4,800,000 $886 39 days 5/19/23
713 Inverness Drive 3 3 2,500 $749,000 $745,000 $298 36 days 5/19/23
6 Carrera Place 4 5 3,162 $1,295,000 $1,295,000 $409 14 days 5/18/23
12148 Saint Andrews Drive 3 5 5,170 $2,645,000 $2,645,000 $511 13 days 5/18/23
612 Desert West Drive 2 2 1,984 $525,000 $495,000 $249 110 days 5/18/23
70950 Fairway Drive 4 4 5,945 $2,600,000 $2,400,000 $403 73 days 5/18/23
30 Racquet Club S Drive 3 3 2,149 $700,000 $640,000 $297 176 days 5/18/23
71812 Magnesia Falls Drive 3 2 1,238 $795,000 $740,000 $597 35 days 5/17/23
70263 Sonora Road 4 4 4,240 $4,997,000 $4,999,000 $1,179 32 days 5/16/23
35 Augusta Drive 4 4 2,736 $1,099,000 $1,058,500 $386 95 days 5/16/23
2 Via Perugia N/A N/A N/A $550,000 $475,000 Unknown 69 days 5/16/23
27 Colgate Drive 3 3 3,030 $1,695,000 $1,695,000 $559 28 days 5/15/23
1 Terrace Place 3 4 2,892 $1,595,000 $1,595,000 $551 171 days 5/15/23
69850 Highway 111 18 2 2 1,050 $259,900 $259,900 $247 20 days 5/12/23
31 Hillcrest Drive 5 6 6,033 $3,799,000 $3,710,000 $614 20 days 5/12/23
22 Pebble Beach Drive 3 2 1,620 $659,950 $721,000 $445 3 days 5/12/23
42 Cornell Drive 3 3 2,940 $899,000 $785,000 $267 33 days 5/12/23
46 Zinfandel 2 3 2,187 $754,990 $723,990 $331 49 days 5/12/23
40 White Sun Way 3 3 2,407 $875,000 $810,000 $336 82 days 5/12/23
27 Chablis 3 3 2,736 $1,025,990 $950,000 $347 92 days 5/12/23
20 Cork Tree 2 2 2,008 $939,000 $945,000 $470 41 days 5/10/23
133 Desert W Drive 3 3 2,188 $539,000 $520,000 $237 23 days 5/10/23
Average: 3.0 3.1 2,661 $1,181,062 $1,136,674 $407 52 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319